Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to West Ham United.
| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 15 | Abdoulaye Faye | |
| 18 | Julien Faubert | |
| 17 | Joey O'Brien | |
| 3 | George McCartney | |
| 2 | Winston Reid | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 10 | Jack Collison | |
| 11 | John Carew | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 31 | Ruud Boffin | |
| 19 | Freddie Sears | |
| 21 | Papa Bouba Diop | |
| 30 | Frédéric Piquionne | |
| 5 | James Tomkins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 12 | Sean St Ledger | |
| 6 | Souleymane Bamba | |
| 2 | Lee Peltier | |
| 3 | Paul Konchesky | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 19 | Richard Wellens | |
| 13 | Darius Vassell | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 9 | Steve Howard | |
| 11 | Lloyd Dyer | |
| 17 | Michael Johnson | |
| 21 | Chris Weale | |
| 4 | John Pantsil | |




