Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Peterborough United.
| Competition: npower Championship Date: Saturday, 31st March 2012 Time: 15:00 Venue: London Road | ||||
![]() |
Peterborough United | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 18 | Sean Brisley | |
| 23 | Lee Frecklington | |
| 11 | Grant McCann | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 8 | Lee Tomlin | |
| 20 | Tyrone Barnett | |
| Substitutes | ||
| 1 | Joe Lewis | |
| 21 | Daniel Kearns | |
| 29 | Kgosi Ntlhe | |
| 12 | Emile Sinclair | |
| 9 | David Ball | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 26 | Wes Morgan | |
| 6 | Souleymane Bamba | |
| 3 | Paul Konchesky | |
| 11 | Lloyd Dyer | |
| 16 | Daniel Drinkwater | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| 22 | Ben Marshall | |
| Substitutes | ||
| 30 | Thomas Kennedy | |
| 19 | Richard Wellens | |
| 27 | Jeffrey Schlupp | |
| 9 | Steve Howard | |
| 10 | Andy King | |





