| Competition: with Budweiser F.A. Cup Date: Saturday, 18th February 2012 Time: 15:00 Venue: Carrow Road | ||||
![]() |
Norwich City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Jed Steer | |
| 22 | Elliott Ward | |
| 3 | Adam Drury | |
| 2 | Russell Martin | |
| 20 | Leon Barnett | |
| 14 | Wes Hoolahan | |
| 15 | David Fox | |
| 17 | Elliott Bennett | |
| 12 | Anthony Pilkington | |
| 10 | Simeon Jackson | |
| 5 | Steve Morison | |
| Substitutes | ||
| 21 | Aaron Wilbraham | |
| 7 | Andrew Crofts | |
| 1 | John Ruddy | |
| 8 | James Vaughan | |
| 19 | Simon Lappin | |
| 4 | Bradley Johnson | |
| 11 | Andrew Surman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 30 | Thomas Kennedy | |
| 26 | Wes Morgan | |
| 11 | Lloyd Dyer | |
| 19 | Richard Wellens | |
| 23 | Neil Danns | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| 22 | Ben Marshall | |
| Substitutes | ||
| 3 | Paul Konchesky | |
| 5 | Matthew Mills | |
| 37 | Tom Hopper | |
| 31 | Adam Smith | |
| 18 | Franck Moussa | |
| 9 | Steve Howard | |
| 24 | Nathan Delfouneso | |

