| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 24 | Michael Raynes | |
| 3 | Tom Newey | |
| 5 | Ryan Cresswell | |
| 8 | Jason Taylor | |
| 18 | Ben Pringle | |
| 4 | Danny Harrison | |
| 12 | Marcus Marshall | |
| 11 | Danny Schofield | |
| 23 | Lewis Grabban | |
| 10 | Adam Le Fondre | |
| Substitutes | ||
| 20 | Chris Holroyd | |
| 14 | Oliver Banks | |
| 7 | Gareth Evans | |
| 6 | Luke Foster | |
| 15 | Mark Bradley | |
| 2 | Dale Tonge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 5 | Matthew Mills | |
| 16 | Michael Ball | |
| 3 | Paul Konchesky | |
| 18 | Franck Moussa | |
| 27 | Jeffrey Schlupp | |
| 8 | Matt Oakley | |
| 11 | Lloyd Dyer | |
| 17 | Michael Johnson | |
| 14 | Martyn Waghorn | |
| 7 | Paul Gallagher | |
| Substitutes | ||
| 19 | Richard Wellens | |
| 23 | Neil Danns | |
| 21 | Chris Weale | |
| 35 | David Nugent | |
| 15 | Bruno Berner | |
| 26 | Gelson Fernandes | |

