| Competition: npower Championship Date: Saturday, 26th November 2011 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 2 | Joel Ward | |
| 3 | Ricardo Rocha | |
| 15 | Greg Halford | |
| 16 | Joe Mattock | |
| 5 | Jason Pearce | |
| 8 | Hayden Mullins | |
| 10 | Erik Huseklepp | |
| 19 | David Norris | |
| 20 | George Thorne | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari | |
| 26 | Tal Ben Haim I | |
| 1 | Jamie Ashdown | |
| 4 | Aaron Mokoena | |
| 27 | Nwankwo Kanu | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Lee Peltier | |
| 3 | Paul Konchesky | |
| 12 | Sean St Ledger | |
| 5 | Matthew Mills | |
| 11 | Lloyd Dyer | |
| 10 | Andy King | |
| 19 | Richard Wellens | |
| 20 | Jermaine Beckford | |
| 7 | Paul Gallagher | |
| 35 | David Nugent | |
| Substitutes | ||
| 6 | Souleymane Bamba | |
| 21 | Chris Weale | |
| 23 | Neil Danns | |
| 26 | Gelson Fernandes | |
| 9 | Steve Howard | |

