| Competition: npower Championship Date: Saturday, 3rd August 2013 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 7 | Grant Leadbitter | |
| 39 | Jonathan Woodgate | |
| 8 | Jozsef Varga | |
| 19 | Mustapha Carayol | |
| 3 | George Friend | |
| 18 | Dean Whitehead | |
| 21 | Stuart Parnaby | |
| 4 | Rhys Williams | |
| 10 | Marvin Emnes | |
| 0 | . Kafoumba | |
| Substitutes | ||
| 2 | Justin Hoyte | |
| 11 | Emmanuel Ledesma | |
| 14 | Luke Williams | |
| 22 | Ben Gibson | |
| 32 | Jayson Leutwiler | |
| 33 | Richard Smallwood | |
| 38 | Faris Haroun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie De Laet | |
| 3 | Paul Konchesky | |
| 12 | Sean St. Ledger | |
| 5 | Wes Morgan | |
| 6 | Zak Whitbread | |
| 8 | Matty James | |
| 4 | Danny Drinkwater | |
| 9 | Jamie Vardy | |
| 39 | Chris Wood | |
| 10 | Andy King | |
| Substitutes | ||
| 7 | Ben Marshall | |
| 11 | Lloyd Dyer | |
| 14 | Martyn Waghorn | |
| 15 | Jeff Schlupp | |
| 18 | Liam Moore | |
| 25 | Conrad Logan | |
| 35 | David Nugent | |

