| Competition: Npower Championship Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Smith | |
| 27 | Joseph Bennett | |
| 26 | Andrew Taylor | |
| 25 | Rhys Williams | |
| 12 | Andrew Davies | |
| 24 | Sebastian Hines | |
| 29 | Anthony McMahon | |
| 20 | Julio Arca | |
| 33 | Richard Smallwood | |
| 32 | Marvin Emnes | |
| 7 | Scott McDonald | |
| Substitutes | ||
| 11 | Tarmo Kink | |
| 6 | Stephen McManus | |
| 21 | Danny Coyne | |
| 5 | Merouane Zemmama | |
| 37 | Mickaël Tavares | |
| 23 | Jonathan Grounds | |
| 19 | Andrew Halliday | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 34 | Souleymane Bamba | |
| 16 | Kyle Naughton | |
| 12 | Jeffrey Bruma | |
| 4 | Patrick Van Aanholt | |
| 8 | Matt Oakley | |
| 19 | Richard Wellens | |
| 39 | Diomansy Kamara | |
| 37 | Darius Vassell | |
| 7 | Paul Gallagher | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 9 | Steve Howard | |
| 10 | Andy King | |
| 14 | Martyn Waghorn | |
| 35 | Ricardo Alexandre Pereira | |
| 5 | Miguel Ângelo Leonardo Vítor | |
| 11 | Lloyd Dyer | |
| 22 | Yuki Abe | |

