| Competition: Npower Championship Date: Saturday, 19th March 2011 Time: 15:00 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Ricardo Alexandre Pereira | |
| 36 | Benjamin Mee | |
| 16 | Kyle Naughton | |
| 34 | Souleymane Bamba | |
| 12 | Jeffrey Bruma | |
| 19 | Richard Wellens | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 24 | Yakubu Aiyegbeni | |
| 37 | Darius Vassell | |
| 7 | Paul Gallagher | |
| Substitutes | ||
| 11 | Lloyd Dyer | |
| 6 | João Miguel da Cunha Teixeira | |
| 8 | Matt Oakley | |
| 14 | Martyn Waghorn | |
| 1 | Chris Weale | |
| 15 | Bruno Berner | |
| 5 | Miguel Ângelo Leonardo Vítor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 6 | Hermann Hreidarsson | |
| 33 | Ricardo Rocha | |
| 2 | Greg Halford | |
| 5 | Ritchie de Laet | |
| 17 | David Cotterill | |
| 7 | Liam Lawrence | |
| 14 | Jonathan Hogg | |
| 8 | Hayden Mullins | |
| 10 | David Nugent | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 24 | Nadir Ciftci | |
| 27 | Nwankwo Kanu | |
| 3 | Carl Dickinson | |
| 36 | Tom Kilbey | |
| 37 | Darryl Flahavan | |
| 20 | Joel Ward | |

