| Competition: npower Championship Date: Wednesday, 1st February 2012 Time: 19:45 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 5 | Matthew Mills | |
| 3 | Paul Konchesky | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 19 | Richard Wellens | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 7 | Paul Gallagher | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 25 | Conrad Logan | |
| 26 | Wes Morgan | |
| 16 | Daniel Drinkwater | |
| 9 | Steve Howard | |
| 24 | Nathan Delfouneso | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 14 | Rhys Williams | |
| 15 | Sebastian Hines | |
| 2 | Justin Hoyte | |
| 29 | Anthony McMahon | |
| 4 | Matthew Bates | |
| 17 | Barry Robson | |
| 38 | Faris Haroun | |
| 30 | Lukas Jutkiewicz | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 22 | Malaury Martin | |
| 8 | Kevin Thomson | |
| 31 | Connor Ripley | |
| 19 | Andrew Halliday | |
| 3 | Joseph Bennett | |

