| Competition: Npower Championship Date: Saturday, 7th May 2011 Time: 12:45 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 5 | Miguel Ângelo Leonardo Vítor | |
| 12 | Jeffrey Bruma | |
| 4 | Patrick Van Aanholt | |
| 16 | Kyle Naughton | |
| 19 | Richard Wellens | |
| 22 | Yuki Abe | |
| 10 | Andy King | |
| 7 | Paul Gallagher | |
| 24 | Yakubu Aiyegbeni | |
| 37 | Darius Vassell | |
| Substitutes | ||
| 39 | Diomansy Kamara | |
| 40 | Adam Smith | |
| 11 | Lloyd Dyer | |
| 9 | Steve Howard | |
| 6 | João Miguel da Cunha Teixeira | |
| 8 | Matt Oakley | |
| 3 | Aleksander Tunchev | |
| Starting line-ups | ||
|---|---|---|
| 21 | Marton Fülöp | |
| 5 | Damien Delaney | |
| 4 | Gareth McAuley | |
| 7 | Carlos Edwards | |
| 8 | David Norris | |
| 11 | Lee Martin | |
| 24 | Colin Healy | |
| 6 | Grant Leadbitter | |
| 39 | Mark Kennedy | |
| 10 | Jason Scotland | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 26 | Luciano Civelli | |
| 42 | Josh Carson | |
| 17 | Andy Drury | |
| 28 | Ronan Murray | |
| 12 | Arran Lee-Barrett | |
| 22 | Troy Brown | |
| 2 | Jaime Peters | |

