| Competition: npower Championship Date: Thursday, 23rd February 2012 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 5 | Shaun Barker | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 32 | Paul Green | |
| 19 | Thomas Carroll | |
| 25 | Callum Ball | |
| 10 | Jamie Ward | |
| 9 | Nathan Tyson | |
| Substitutes | ||
| 7 | Steve Davies | |
| 21 | Theo Robinson | |
| 17 | Jake Buxton | |
| 31 | Tom Naylor | |
| 13 | Adam Legzdins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 3 | Paul Konchesky | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 26 | Wes Morgan | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 19 | Richard Wellens | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| 22 | Ben Marshall | |
| Substitutes | ||
| 9 | Steve Howard | |
| 6 | Souleymane Bamba | |
| 16 | Daniel Drinkwater | |
| 24 | Nathan Delfouneso | |
| 30 | Thomas Kennedy | |

