| Competition: with Budweiser F.A. Cup Date: Sunday, 18th March 2012 Time: 14:05 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 34 | Ryan Bertrand | |
| 24 | Gary Cahill | |
| 17 | José Bosingwa | |
| 2 | Branislav Ivanovic | |
| 16 | Raul Meireles | |
| 12 | John Obi Mikel | |
| 10 | Juan Mata | |
| 21 | Salomon Kalou | |
| 9 | Fernando Torres | |
| 23 | Daniel Sturridge | |
| Substitutes | ||
| 8 | Frank Lampard | |
| 40 | Henrique Hilário | |
| 19 | Paulo Ferreira | |
| 4 | David Luiz Moreira Marinho | |
| 15 | Florent Malouda | |
| 5 | Michael Essien | |
| 11 | Didier Drogba | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 3 | Paul Konchesky | |
| 12 | Sean St Ledger | |
| 6 | Souleymane Bamba | |
| 26 | Wes Morgan | |
| 11 | Lloyd Dyer | |
| 19 | Richard Wellens | |
| 23 | Neil Danns | |
| 7 | Paul Gallagher | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 2 | Lee Peltier | |
| 37 | Tom Hopper | |
| 30 | Thomas Kennedy | |
| 31 | Adam Smith | |
| 27 | Jeffrey Schlupp | |
| 9 | Steve Howard | |
| 22 | Ben Marshall | |

