| Competition: npower Championship Date: Sunday, 25th September 2011 Time: 13:15 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 6 | Anthony Gerrard | |
| 2 | Kevin McNaughton | |
| 18 | Lee Naylor | |
| 5 | Mark Hudson | |
| 17 | Aron Gunnarsson | |
| 7 | Peter Whittingham | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 4 | Filip Kiss | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 23 | Darcy Blake | |
| 10 | Robert Earnshaw | |
| 15 | Rudy Gestede | |
| 20 | Joe Mason | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Lee Peltier | |
| 5 | Matthew Mills | |
| 3 | Paul Konchesky | |
| 6 | Souleymane Bamba | |
| 10 | Andy King | |
| 19 | Richard Wellens | |
| 22 | Yuki Abe | |
| 26 | Gelson Fernandes | |
| 13 | Darius Vassell | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 21 | Chris Weale | |
| 4 | John Pantsil | |
| 27 | Jeffrey Schlupp | |
| 17 | Michael Johnson | |
| 23 | Neil Danns | |

