| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Gigg Lane | ||||
![]() |
Bury | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 3 | Joe Skarz | |
| 16 | Efe Sodje | |
| 2 | Phil Picken | |
| 21 | Andrai Jones | |
| 14 | Michael Jones | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 6 | Peter Sweeney | |
| 15 | Ryan Lowe | |
| 12 | Lenell John-Lewis | |
| Substitutes | ||
| 20 | Ritchie Branagan | |
| 26 | Luke McCarthy | |
| 27 | Kudus Oyenuga | |
| 4 | Patrick Cregg | |
| 29 | Max Harrop | |
| 22 | Zach Rothwell | |
| 11 | Andy Haworth | |
| Starting line-ups | ||
|---|---|---|
| 21 | Chris Weale | |
| 16 | Michael Ball | |
| 2 | Lee Peltier | |
| 12 | Sean St Ledger | |
| 5 | Matthew Mills | |
| 11 | Lloyd Dyer | |
| 22 | Yuki Abe | |
| 18 | Franck Moussa | |
| 27 | Jeffrey Schlupp | |
| 8 | Matt Oakley | |
| 7 | Paul Gallagher | |
| Substitutes | ||
| 23 | Neil Danns | |
| 26 | Gelson Fernandes | |
| 4 | John Pantsil | |
| 3 | Paul Konchesky | |
| 10 | Andy King | |
| 31 | Adam Smith | |
| 19 | Richard Wellens | |

