Team form guides
Click on any team to see their individual match results
Statistics last updated on Thursday, 17th May 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Reading | 6 | 5 | 1 | 0 | 12 | 4 | 16 |
| Blackpool | 6 | 4 | 2 | 0 | 13 | 4 | 14 |
| Birmingham C. | 6 | 3 | 3 | 0 | 13 | 6 | 12 |
| West Ham Utd. | 6 | 3 | 2 | 1 | 17 | 9 | 11 |
| Southampton | 6 | 3 | 2 | 1 | 12 | 6 | 11 |
| Leicester City | 6 | 3 | 2 | 1 | 10 | 4 | 11 |
| Watford | 6 | 3 | 2 | 1 | 8 | 7 | 11 |
| Hull City | 6 | 3 | 1 | 2 | 9 | 9 | 10 |
| Brighton & HA | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| Portsmouth | 6 | 3 | 0 | 3 | 10 | 10 | 9 |
| Nottm. Forest | 6 | 2 | 2 | 2 | 7 | 5 | 8 |
| Bristol City | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Derby County | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
| Middlesbrough | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| Ipswich Town | 6 | 2 | 2 | 2 | 5 | 7 | 8 |
| Millwall | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| Cardiff City | 6 | 1 | 4 | 1 | 6 | 6 | 7 |
| Burnley | 6 | 1 | 4 | 1 | 7 | 8 | 7 |
| Peterborough | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| Coventry City | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Crystal Palace | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
| Barnsley | 6 | 1 | 2 | 3 | 2 | 10 | 5 |
| Leeds Utd. | 6 | 1 | 1 | 4 | 9 | 15 | 4 |
| Doncaster Rvs. | 6 | 0 | 0 | 6 | 8 | 17 | 0 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| West Ham Utd. | 6 | 5 | 1 | 0 | 16 | 3 | 16 |
| Millwall | 6 | 5 | 1 | 0 | 11 | 3 | 16 |
| Reading | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| Blackpool | 6 | 3 | 3 | 0 | 10 | 4 | 12 |
| Bristol City | 6 | 3 | 3 | 0 | 10 | 5 | 12 |
| Southampton | 6 | 3 | 1 | 2 | 13 | 8 | 10 |
| Leicester City | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
| Hull City | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| Cardiff City | 6 | 3 | 1 | 2 | 6 | 7 | 10 |
| Burnley | 6 | 2 | 3 | 1 | 5 | 7 | 9 |
| Derby County | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
| Birmingham C. | 6 | 1 | 4 | 1 | 8 | 7 | 7 |
| Nottm. Forest | 6 | 2 | 1 | 3 | 4 | 4 | 7 |
| Watford | 6 | 1 | 4 | 1 | 8 | 9 | 7 |
| Portsmouth | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| Middlesbrough | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
| Ipswich Town | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
| Leeds Utd. | 6 | 1 | 1 | 4 | 6 | 9 | 4 |
| Doncaster Rvs. | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| Peterborough | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
| Brighton & HA | 6 | 0 | 3 | 3 | 3 | 11 | 3 |
| Crystal Palace | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| Coventry City | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
| Barnsley | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| West Ham Utd. | 6 | 4 | 2 | 0 | 13 | 4 | 14 |
| Millwall | 6 | 4 | 1 | 1 | 9 | 3 | 13 |
| Cardiff City | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
| Reading | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
| Watford | 6 | 3 | 3 | 0 | 11 | 6 | 12 |
| Southampton | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
| Nottm. Forest | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
| Derby County | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| Birmingham C. | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
| Burnley | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Leeds Utd. | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| Ipswich Town | 6 | 1 | 4 | 1 | 8 | 8 | 7 |
| Bristol City | 6 | 1 | 4 | 1 | 5 | 7 | 7 |
| Leicester City | 6 | 2 | 1 | 3 | 10 | 13 | 7 |
| Middlesbrough | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Blackpool | 6 | 1 | 3 | 2 | 8 | 10 | 6 |
| Coventry City | 6 | 1 | 3 | 2 | 6 | 10 | 6 |
| Doncaster Rvs. | 6 | 1 | 3 | 2 | 4 | 8 | 6 |
| Portsmouth | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| Crystal Palace | 6 | 0 | 3 | 3 | 8 | 12 | 3 |
| Brighton & HA | 6 | 0 | 3 | 3 | 3 | 12 | 3 |
| Peterborough | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| Hull City | 6 | 0 | 2 | 4 | 3 | 9 | 2 |
| Barnsley | 6 | 0 | 1 | 5 | 2 | 10 | 1 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Reading | 46 | 27 | 8 | 11 | 69 | 41 | 89 |
| Southampton | 46 | 26 | 10 | 10 | 85 | 46 | 88 |
| West Ham Utd. | 46 | 24 | 14 | 8 | 81 | 48 | 86 |
| Birmingham C. | 46 | 20 | 16 | 10 | 78 | 51 | 76 |
| Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | 75 |
| Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | 75 |
| Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | 70 |
| Hull City | 46 | 19 | 11 | 16 | 47 | 44 | 68 |
| Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | 66 |
| Brighton & HA | 46 | 17 | 15 | 14 | 52 | 52 | 66 |
| Watford | 46 | 16 | 16 | 14 | 56 | 64 | 64 |
| Derby County | 46 | 18 | 10 | 18 | 50 | 58 | 64 |
| Burnley | 46 | 17 | 11 | 18 | 61 | 58 | 62 |
| Leeds Utd. | 46 | 17 | 10 | 19 | 65 | 68 | 61 |
| Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| Millwall | 46 | 15 | 12 | 19 | 55 | 57 | 57 |
| Crystal Palace | 46 | 13 | 17 | 16 | 46 | 51 | 56 |
| Peterborough | 46 | 13 | 11 | 22 | 67 | 77 | 50 |
| Nottm. Forest | 46 | 14 | 8 | 24 | 48 | 63 | 50 |
| Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | 49 |
| Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | 48 |
| Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | 40 |
| Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | 40 |
| Doncaster Rvs. | 46 | 8 | 12 | 26 | 43 | 80 | 36 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
