Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barnsley league match analysis 2012/2013

Breakdown of Barnsley's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013

View Barnsley's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 24 Nov L 1-2 9 Apr D 1-1 1 / 6
2 Hull City 27 Apr W 2-0 3 Nov L 0-1 3 / 6
3 Watford 16 Mar W 1-0 1 Dec L 1-4 3 / 6
4 Brighton & Hove Albion 12 Mar W 2-1 25 Aug L 1-5 3 / 6
5 Crystal Palace 23 Oct D 1-1 6 Apr D 0-0 2 / 6
6 Leicester City 1 Apr W 2-0 8 Dec D 2-2 4 / 6
7 Bolton Wanderers 2 Mar L 2-3 17 Nov D 1-1 1 / 6
8 Nottingham Forest 27 Oct L 1-4 20 Apr D 0-0 1 / 6
9 Charlton Athletic 13 Apr L 0-6 20 Oct W 1-0 3 / 6
10 Derby County 16 Apr D 1-1 6 Nov L 0-2 1 / 6
11 Burnley 27 Nov D 1-1 5 Mar D 1-1 2 / 6
12 Birmingham City 26 Dec L 1-2 22 Sep W 5-0 3 / 6
13 Leeds United 12 Jan W 2-0 6 Oct L 0-1 3 / 6
14 Ipswich Town 29 Sep D 1-1 19 Jan D 1-1 2 / 6
15 Blackpool 15 Sep D 1-1 2 Feb W 2-1 4 / 6
16 Middlesbrough 18 Aug W 1-0 9 Feb W 3-2 6 / 6
17 Blackburn Rovers 29 Dec L 1-3 18 Sep L 1-2 0 / 6
18 Sheffield Wednesday 15 Dec L 0-1 30 Mar L 1-2 0 / 6
19 Huddersfield Town 10 Nov L 0-1 4 May D 2-2 1 / 6
20 Millwall 29 Jan W 2-0 22 Dec W 2-1 6 / 6
22 Peterborough United 2 Oct L 0-2 1 Jan L 1-2 0 / 6
23 Wolverhampton Wanderers 19 Feb W 2-1 21 Aug L 1-3 3 / 6
24 Bristol City 1 Sep W 1-0 23 Feb L 3-5 3 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6