Southampton league match analysis 2011/2012
Breakdown of Southampton's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 13 Apr | L 1-3 | 22 Oct | D 1-1 | 1 / 6 |
| 3 | West Ham United | 18 Oct | W 1-0 | 14 Feb | D 1-1 | 4 / 6 |
| 4 | Birmingham City | 18 Sep | W 4-1 | 4 Feb | D 0-0 | 4 / 6 |
| 5 | Blackpool | 10 Dec | D 2-2 | 31 Mar | L 0-3 | 1 / 6 |
| 6 | Cardiff City | 31 Jan | D 1-1 | 28 Sep | L 1-2 | 1 / 6 |
| 7 | Middlesbrough | 29 Oct | W 3-0 | 21 Apr | L 1-2 | 3 / 6 |
| 8 | Hull City | 29 Nov | W 2-1 | 20 Mar | W 2-0 | 6 / 6 |
| 9 | Leicester City | 23 Jan | L 0-2 | 27 Aug | L 2-3 | 0 / 6 |
| 10 | Brighton & Hove Albion | 19 Nov | W 3-0 | 2 Jan | L 0-3 | 3 / 6 |
| 11 | Watford | 1 Oct | W 4-0 | 25 Feb | W 3-0 | 6 / 6 |
| 12 | Derby County | 18 Feb | W 4-0 | 15 Oct | D 1-1 | 4 / 6 |
| 13 | Burnley | 11 Feb | W 2-0 | 24 Sep | D 1-1 | 4 / 6 |
| 14 | Leeds United | 6 Aug | W 3-1 | 3 Mar | W 1-0 | 6 / 6 |
| 15 | Ipswich Town | 6 Mar | D 1-1 | 16 Aug | W 5-2 | 4 / 6 |
| 16 | Millwall | 20 Aug | W 1-0 | 17 Mar | W 3-2 | 6 / 6 |
| 17 | Crystal Palace | 26 Dec | W 2-0 | 9 Apr | W 2-0 | 6 / 6 |
| 18 | Peterborough United | 1 Nov | W 2-1 | 17 Apr | W 3-1 | 6 / 6 |
| 19 | Nottingham Forest | 10 Sep | W 3-2 | 14 Jan | W 3-0 | 6 / 6 |
| 20 | Bristol City | 30 Dec | L 0-1 | 26 Nov | L 0-2 | 0 / 6 |
| 21 | Barnsley | 10 Mar | W 2-0 | 13 Aug | W 1-0 | 6 / 6 |
| 22 | Portsmouth | 7 Apr | D 2-2 | 18 Dec | D 1-1 | 2 / 6 |
| 23 | Coventry City | 28 Apr | W 4-0 | 5 Nov | W 4-2 | 6 / 6 |
| 24 | Doncaster Rovers | 24 Mar | W 2-0 | 3 Dec | L 0-1 | 3 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
