Brighton & Hove Albion league match analysis 2011/2012
Breakdown of Brighton & Hove Albion's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 10 Apr | L 0-1 | 26 Dec | L 0-3 | 0 / 6 |
| 2 | Southampton | 2 Jan | W 3-0 | 19 Nov | L 0-3 | 3 / 6 |
| 3 | West Ham United | 24 Oct | L 0-1 | 14 Apr | L 0-6 | 0 / 6 |
| 4 | Birmingham City | 21 Apr | D 1-1 | 29 Oct | D 0-0 | 2 / 6 |
| 5 | Blackpool | 20 Aug | D 2-2 | 17 Mar | L 1-3 | 1 / 6 |
| 6 | Cardiff City | 7 Mar | D 2-2 | 17 Aug | W 3-1 | 4 / 6 |
| 7 | Middlesbrough | 31 Mar | D 1-1 | 10 Dec | L 0-1 | 1 / 6 |
| 8 | Hull City | 15 Oct | D 0-0 | 22 Feb | D 0-0 | 2 / 6 |
| 9 | Leicester City | 4 Feb | W 1-0 | 17 Sep | L 0-1 | 3 / 6 |
| 11 | Watford | 17 Apr | D 2-2 | 1 Nov | L 0-1 | 1 / 6 |
| 12 | Derby County | 20 Mar | W 2-0 | 29 Nov | W 1-0 | 6 / 6 |
| 13 | Burnley | 17 Dec | L 0-1 | 6 Apr | L 0-1 | 0 / 6 |
| 14 | Leeds United | 23 Sep | D 3-3 | 11 Feb | W 2-1 | 4 / 6 |
| 15 | Ipswich Town | 25 Feb | W 3-0 | 1 Oct | L 1-3 | 3 / 6 |
| 16 | Millwall | 14 Feb | D 2-2 | 18 Oct | D 1-1 | 2 / 6 |
| 17 | Crystal Palace | 27 Sep | L 1-3 | 31 Jan | D 1-1 | 1 / 6 |
| 18 | Peterborough United | 27 Aug | W 2-0 | 21 Jan | W 2-1 | 6 / 6 |
| 19 | Nottingham Forest | 3 Dec | W 1-0 | 24 Mar | D 1-1 | 4 / 6 |
| 20 | Bristol City | 14 Jan | W 2-0 | 10 Sep | W 1-0 | 6 / 6 |
| 21 | Barnsley | 6 Nov | W 2-0 | 28 Apr | D 0-0 | 4 / 6 |
| 22 | Portsmouth | 10 Mar | W 2-0 | 13 Aug | W 1-0 | 6 / 6 |
| 23 | Coventry City | 26 Nov | W 2-1 | 31 Dec | L 0-2 | 3 / 6 |
| 24 | Doncaster Rovers | 6 Aug | W 2-1 | 3 Mar | D 1-1 | 4 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
