npower Championship 2010/2011
Historical league standings at 28th September 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Queens Park Rangers | 9 | 4 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 10 | 2 | 7 | 2 | 0 | 22 | 2 | 23 | 20 |
| 2 | Cardiff City | 9 | 3 | 2 | 0 | 9 | 2 | 2 | 0 | 2 | 5 | 5 | 5 | 2 | 2 | 14 | 7 | 17 | 7 |
| 3 | Norwich City | 9 | 3 | 0 | 2 | 10 | 9 | 2 | 1 | 1 | 4 | 4 | 5 | 1 | 3 | 14 | 13 | 16 | 1 |
| 4 | Watford | 9 | 1 | 2 | 2 | 9 | 9 | 3 | 1 | 0 | 11 | 3 | 4 | 3 | 2 | 20 | 12 | 15 | 8 |
| 5 | Burnley | 9 | 4 | 1 | 0 | 12 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 14 | 7 | 15 | 7 |
| 6 | Reading | 9 | 3 | 1 | 1 | 9 | 3 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 2 | 13 | 8 | 15 | 5 |
| 7 | Ipswich Town | 9 | 2 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 6 | 4 | 4 | 3 | 2 | 11 | 8 | 15 | 3 |
| 8 | Swansea City | 9 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 4 | 5 | 11 | 5 | 0 | 4 | 14 | 12 | 15 | 2 |
| 9 | Coventry City | 9 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 3 | 14 | 13 | 14 | 1 |
| 10 | Leeds United | 9 | 3 | 0 | 2 | 11 | 10 | 1 | 2 | 1 | 4 | 6 | 4 | 2 | 3 | 15 | 16 | 14 | -1 |
| 11 | Nottingham Forest | 9 | 1 | 4 | 0 | 7 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 6 | 1 | 10 | 8 | 12 | 2 |
| 12 | Millwall | 9 | 2 | 1 | 1 | 8 | 7 | 1 | 2 | 2 | 6 | 6 | 3 | 3 | 3 | 14 | 13 | 12 | 1 |
| 13 | Barnsley | 9 | 3 | 1 | 0 | 9 | 3 | 0 | 2 | 3 | 4 | 12 | 3 | 3 | 3 | 13 | 15 | 12 | -2 |
| 14 | Doncaster Rovers | 9 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 3 | 5 | 11 | 3 | 3 | 3 | 12 | 14 | 12 | -2 |
| 15 | Derby County | 9 | 2 | 1 | 2 | 11 | 6 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 4 | 15 | 12 | 11 | 3 |
| 16 | Scunthorpe United | 9 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 6 | 5 | 3 | 2 | 4 | 10 | 9 | 11 | 1 |
| 17 | Hull City | 9 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 13 | 3 | 2 | 4 | 7 | 13 | 11 | -6 |
| 18 | Sheffield United | 9 | 2 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 11 | 11 | -6 |
| 19 | Middlesbrough | 9 | 3 | 0 | 1 | 7 | 5 | 0 | 1 | 4 | 2 | 11 | 3 | 1 | 5 | 9 | 16 | 10 | -7 |
| 20 | Preston North End | 9 | 1 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 11 | 14 | 3 | 0 | 6 | 13 | 19 | 9 | -6 |
| 21 | Portsmouth | 9 | 2 | 2 | 1 | 10 | 5 | 0 | 0 | 4 | 1 | 8 | 2 | 2 | 5 | 11 | 13 | 8 | -2 |
| 22 | Crystal Palace | 9 | 2 | 1 | 1 | 8 | 5 | 0 | 1 | 4 | 0 | 12 | 2 | 2 | 5 | 8 | 17 | 8 | -9 |
| 23 | Bristol City | 9 | 0 | 1 | 3 | 4 | 10 | 1 | 2 | 2 | 4 | 6 | 1 | 3 | 5 | 8 | 16 | 6 | -8 |
| 24 | Leicester City | 9 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 7 | 17 | 1 | 2 | 6 | 10 | 22 | 5 | -12 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



