Endsleigh League Division One 1994/1995
Historical league standings at 17th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 43 | 14 | 4 | 4 | 39 | 18 | 8 | 7 | 6 | 24 | 19 | 22 | 11 | 10 | 63 | 37 | 77 | 63 |
| 2 | Bolton Wanderers | 42 | 16 | 5 | 1 | 42 | 12 | 5 | 7 | 8 | 21 | 26 | 21 | 12 | 9 | 63 | 38 | 75 | 63 |
| 3 | Tranmere Rovers | 42 | 17 | 2 | 1 | 49 | 19 | 5 | 6 | 11 | 15 | 30 | 22 | 8 | 12 | 64 | 49 | 74 | 64 |
| 4 | Wolverhampton W'drs. | 42 | 15 | 4 | 3 | 38 | 17 | 6 | 5 | 9 | 34 | 39 | 21 | 9 | 12 | 72 | 56 | 72 | 72 |
| 5 | Reading | 43 | 10 | 7 | 4 | 30 | 19 | 10 | 3 | 9 | 22 | 22 | 20 | 10 | 13 | 52 | 41 | 70 | 52 |
| 6 | Barnsley | 42 | 14 | 4 | 2 | 38 | 16 | 5 | 6 | 11 | 20 | 30 | 19 | 10 | 13 | 58 | 46 | 67 | 58 |
| 7 | Derby County | 43 | 12 | 6 | 4 | 43 | 21 | 6 | 5 | 10 | 21 | 26 | 18 | 11 | 14 | 64 | 47 | 65 | 64 |
| 8 | Sheffield United | 43 | 11 | 8 | 2 | 35 | 17 | 5 | 8 | 9 | 32 | 32 | 16 | 16 | 11 | 67 | 49 | 64 | 67 |
| 9 | Grimsby Town | 43 | 12 | 6 | 4 | 36 | 19 | 4 | 7 | 10 | 23 | 34 | 16 | 13 | 14 | 59 | 53 | 61 | 59 |
| 10 | Watford | 42 | 11 | 6 | 3 | 28 | 16 | 5 | 7 | 10 | 19 | 28 | 16 | 13 | 13 | 47 | 44 | 61 | 47 |
| 11 | Luton Town | 43 | 8 | 6 | 8 | 33 | 27 | 7 | 7 | 7 | 25 | 31 | 15 | 13 | 15 | 58 | 58 | 58 | 58 |
| 12 | Millwall | 42 | 11 | 6 | 4 | 35 | 21 | 4 | 6 | 11 | 20 | 34 | 15 | 12 | 15 | 55 | 55 | 57 | 55 |
| 13 | Oldham Athletic | 42 | 11 | 7 | 3 | 31 | 19 | 4 | 4 | 13 | 24 | 37 | 15 | 11 | 16 | 55 | 56 | 56 | 55 |
| 14 | Stoke City | 42 | 9 | 6 | 5 | 26 | 16 | 5 | 8 | 9 | 16 | 30 | 14 | 14 | 14 | 42 | 46 | 56 | 42 |
| 15 | Charlton Athletic | 41 | 10 | 5 | 6 | 31 | 24 | 5 | 5 | 10 | 23 | 35 | 15 | 10 | 16 | 54 | 59 | 55 | 54 |
| 16 | Port Vale | 43 | 11 | 4 | 7 | 29 | 23 | 3 | 7 | 11 | 26 | 39 | 14 | 11 | 18 | 55 | 62 | 53 | 55 |
| 17 | West Bromwich Albion | 43 | 12 | 2 | 7 | 28 | 23 | 3 | 6 | 13 | 16 | 31 | 15 | 8 | 20 | 44 | 54 | 53 | 44 |
| 18 | Portsmouth | 43 | 9 | 7 | 6 | 30 | 27 | 4 | 5 | 12 | 18 | 34 | 13 | 12 | 18 | 48 | 61 | 51 | 48 |
| 19 | Southend United | 42 | 11 | 2 | 8 | 28 | 23 | 3 | 6 | 12 | 17 | 47 | 14 | 8 | 20 | 45 | 70 | 50 | 45 |
| 20 | Sunderland | 43 | 4 | 11 | 6 | 19 | 20 | 7 | 5 | 10 | 18 | 22 | 11 | 16 | 16 | 37 | 42 | 49 | 37 |
| 21 | Swindon Town | 42 | 8 | 6 | 7 | 25 | 25 | 3 | 5 | 13 | 25 | 44 | 11 | 11 | 20 | 50 | 69 | 44 | 50 |
| 22 | Burnley | 43 | 8 | 6 | 7 | 34 | 30 | 3 | 5 | 14 | 12 | 40 | 11 | 11 | 21 | 46 | 70 | 44 | 46 |
| 23 | Bristol City | 43 | 8 | 8 | 6 | 25 | 26 | 3 | 3 | 15 | 15 | 33 | 11 | 11 | 21 | 40 | 59 | 44 | 40 |
| 24 | Notts. County | 41 | 6 | 8 | 7 | 25 | 26 | 2 | 3 | 15 | 18 | 34 | 8 | 11 | 22 | 43 | 60 | 35 | 43 |



