English Third Division 1975/1976
Historical league standings at 17th April 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hereford United | 43 | 11 | 6 | 3 | 36 | 20 | 12 | 5 | 6 | 41 | 31 | 23 | 11 | 9 | 77 | 51 | 57 | 1.51 |
| 2 | Cardiff City | 44 | 14 | 7 | 2 | 38 | 13 | 7 | 5 | 9 | 30 | 35 | 21 | 12 | 11 | 68 | 48 | 54 | 1.42 |
| 3 | Millwall | 45 | 16 | 6 | 1 | 35 | 14 | 3 | 10 | 9 | 17 | 29 | 19 | 16 | 10 | 52 | 43 | 54 | 1.21 |
| 4 | Brighton & Hove Albion | 44 | 18 | 1 | 2 | 56 | 13 | 4 | 6 | 13 | 20 | 38 | 22 | 7 | 15 | 76 | 51 | 51 | 1.49 |
| 5 | Crystal Palace | 43 | 7 | 10 | 4 | 30 | 20 | 11 | 5 | 6 | 30 | 24 | 18 | 15 | 10 | 60 | 44 | 51 | 1.36 |
| 6 | Wrexham | 42 | 13 | 5 | 3 | 36 | 16 | 6 | 5 | 10 | 24 | 31 | 19 | 10 | 13 | 60 | 47 | 48 | 1.28 |
| 7 | Walsall | 44 | 11 | 8 | 4 | 43 | 22 | 6 | 6 | 9 | 27 | 34 | 17 | 14 | 13 | 70 | 56 | 48 | 1.25 |
| 8 | Shrewsbury Town | 43 | 14 | 2 | 6 | 35 | 23 | 5 | 8 | 8 | 22 | 28 | 19 | 10 | 14 | 57 | 51 | 48 | 1.12 |
| 9 | Peterborough United | 44 | 11 | 6 | 4 | 34 | 21 | 3 | 11 | 9 | 26 | 40 | 14 | 17 | 13 | 60 | 61 | 45 | 0.98 |
| 10 | Preston North End | 42 | 14 | 3 | 4 | 42 | 23 | 4 | 5 | 12 | 15 | 30 | 18 | 8 | 16 | 57 | 53 | 44 | 1.08 |
| 11 | Port Vale | 43 | 10 | 9 | 3 | 31 | 19 | 4 | 6 | 11 | 20 | 29 | 14 | 15 | 14 | 51 | 48 | 43 | 1.06 |
| 12 | Mansfield Town | 43 | 7 | 10 | 4 | 28 | 22 | 8 | 3 | 11 | 25 | 28 | 15 | 13 | 15 | 53 | 50 | 43 | 1.06 |
| 13 | Bury | 43 | 10 | 7 | 3 | 31 | 13 | 3 | 9 | 11 | 18 | 30 | 13 | 16 | 14 | 49 | 43 | 42 | 1.14 |
| 14 | Gillingham | 44 | 10 | 8 | 5 | 38 | 27 | 2 | 10 | 9 | 18 | 38 | 12 | 18 | 14 | 56 | 65 | 42 | 0.86 |
| 15 | Chesterfield | 44 | 11 | 5 | 7 | 45 | 30 | 6 | 2 | 13 | 23 | 38 | 17 | 7 | 20 | 68 | 68 | 41 | 1.00 |
| 16 | Rotherham United | 43 | 11 | 5 | 6 | 34 | 21 | 3 | 6 | 12 | 16 | 40 | 14 | 11 | 18 | 50 | 61 | 39 | 0.82 |
| 17 | Chester | 42 | 12 | 7 | 3 | 32 | 18 | 2 | 4 | 14 | 9 | 40 | 14 | 11 | 17 | 41 | 58 | 39 | 0.71 |
| 18 | Grimsby Town | 44 | 12 | 7 | 2 | 37 | 19 | 2 | 3 | 18 | 23 | 53 | 14 | 10 | 20 | 60 | 72 | 38 | 0.83 |
| 19 | Swindon Town | 43 | 10 | 3 | 7 | 35 | 26 | 5 | 4 | 14 | 20 | 44 | 15 | 7 | 21 | 55 | 70 | 37 | 0.79 |
| 20 | Aldershot | 44 | 10 | 8 | 5 | 34 | 26 | 2 | 4 | 15 | 22 | 48 | 12 | 12 | 20 | 56 | 74 | 36 | 0.76 |
| 21 | Sheffield Wednesday | 42 | 10 | 6 | 5 | 31 | 24 | 0 | 9 | 12 | 13 | 30 | 10 | 15 | 17 | 44 | 54 | 35 | 0.81 |
| 22 | Halifax Town | 42 | 6 | 4 | 10 | 20 | 27 | 5 | 8 | 9 | 19 | 28 | 11 | 12 | 19 | 39 | 55 | 34 | 0.71 |
| 23 | Colchester United | 43 | 9 | 6 | 8 | 25 | 27 | 2 | 6 | 12 | 14 | 37 | 11 | 12 | 20 | 39 | 64 | 34 | 0.61 |
| 24 | Southend United | 42 | 8 | 6 | 7 | 37 | 30 | 3 | 5 | 13 | 22 | 40 | 11 | 11 | 20 | 59 | 70 | 33 | 0.84 |



