English First Division 1934/1935
Historical league standings at 6th February 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 27 | 12 | 1 | 1 | 60 | 13 | 3 | 6 | 4 | 22 | 20 | 15 | 7 | 5 | 82 | 33 | 37 | 2.48 |
| 2 | Sunderland | 27 | 7 | 3 | 4 | 36 | 19 | 6 | 5 | 2 | 26 | 19 | 13 | 8 | 6 | 62 | 38 | 34 | 1.63 |
| 3 | Manchester City | 27 | 9 | 3 | 1 | 31 | 13 | 6 | 1 | 7 | 22 | 28 | 15 | 4 | 8 | 53 | 41 | 34 | 1.29 |
| 4 | Stoke City | 27 | 8 | 3 | 2 | 32 | 14 | 6 | 1 | 7 | 20 | 23 | 14 | 4 | 9 | 52 | 37 | 32 | 1.41 |
| 5 | Derby County | 28 | 8 | 3 | 3 | 33 | 18 | 5 | 3 | 6 | 22 | 26 | 13 | 6 | 9 | 55 | 44 | 32 | 1.25 |
| 6 | Everton | 27 | 12 | 1 | 1 | 45 | 19 | 0 | 6 | 7 | 14 | 32 | 12 | 7 | 8 | 59 | 51 | 31 | 1.16 |
| 7 | Sheffield Wednesday | 28 | 9 | 5 | 0 | 29 | 14 | 3 | 2 | 9 | 18 | 33 | 12 | 7 | 9 | 47 | 47 | 31 | 1.00 |
| 8 | Liverpool | 26 | 9 | 2 | 2 | 33 | 19 | 5 | 1 | 7 | 18 | 36 | 14 | 3 | 9 | 51 | 55 | 31 | 0.93 |
| 9 | West Bromwich Albion | 28 | 8 | 3 | 2 | 41 | 22 | 5 | 1 | 9 | 23 | 38 | 13 | 4 | 11 | 64 | 60 | 30 | 1.07 |
| 10 | Grimsby Town | 26 | 8 | 4 | 0 | 29 | 11 | 3 | 2 | 9 | 21 | 25 | 11 | 6 | 9 | 50 | 36 | 28 | 1.39 |
| 11 | Aston Villa | 27 | 8 | 5 | 1 | 35 | 21 | 2 | 3 | 8 | 17 | 37 | 10 | 8 | 9 | 52 | 58 | 28 | 0.90 |
| 12 | Preston North End | 27 | 7 | 2 | 4 | 20 | 15 | 2 | 5 | 7 | 23 | 37 | 9 | 7 | 11 | 43 | 52 | 25 | 0.83 |
| 13 | Portsmouth | 26 | 7 | 3 | 4 | 28 | 16 | 2 | 3 | 7 | 19 | 31 | 9 | 6 | 11 | 47 | 47 | 24 | 1.00 |
| 14 | Wolverhampton W'drs. | 27 | 9 | 1 | 4 | 42 | 24 | 1 | 3 | 9 | 12 | 31 | 10 | 4 | 13 | 54 | 55 | 24 | 0.98 |
| 15 | Chelsea | 27 | 6 | 3 | 5 | 24 | 22 | 4 | 1 | 8 | 15 | 26 | 10 | 4 | 13 | 39 | 48 | 24 | 0.81 |
| 16 | Blackburn Rovers | 28 | 7 | 4 | 4 | 25 | 19 | 1 | 4 | 8 | 15 | 33 | 8 | 8 | 12 | 40 | 52 | 24 | 0.77 |
| 17 | Middlesbrough | 27 | 6 | 5 | 2 | 27 | 18 | 1 | 4 | 9 | 22 | 36 | 7 | 9 | 11 | 49 | 54 | 23 | 0.91 |
| 18 | Leeds United | 26 | 6 | 3 | 4 | 31 | 24 | 1 | 5 | 7 | 16 | 35 | 7 | 8 | 11 | 47 | 59 | 22 | 0.80 |
| 19 | Birmingham | 27 | 6 | 1 | 6 | 18 | 24 | 3 | 3 | 8 | 16 | 31 | 9 | 4 | 14 | 34 | 55 | 22 | 0.62 |
| 20 | Tottenham Hotspur | 28 | 6 | 4 | 3 | 24 | 19 | 2 | 1 | 12 | 14 | 40 | 8 | 5 | 15 | 38 | 59 | 21 | 0.64 |
| 21 | Huddersfield Town | 26 | 5 | 3 | 5 | 29 | 23 | 2 | 2 | 9 | 15 | 31 | 7 | 5 | 14 | 44 | 54 | 19 | 0.81 |
| 22 | Leicester City | 27 | 5 | 2 | 7 | 20 | 20 | 2 | 2 | 9 | 17 | 44 | 7 | 4 | 16 | 37 | 64 | 18 | 0.58 |



