English First Division 1934/1935
Historical league standings at 22nd December 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 20 | 6 | 1 | 4 | 26 | 16 | 5 | 4 | 0 | 18 | 8 | 11 | 5 | 4 | 44 | 24 | 27 | 1.83 |
| 2 | Arsenal | 20 | 9 | 0 | 1 | 47 | 8 | 1 | 6 | 3 | 16 | 18 | 10 | 6 | 4 | 63 | 26 | 26 | 2.42 |
| 3 | Stoke City | 20 | 6 | 1 | 2 | 25 | 12 | 6 | 0 | 5 | 20 | 18 | 12 | 1 | 7 | 45 | 30 | 25 | 1.50 |
| 4 | Manchester City | 20 | 6 | 2 | 1 | 19 | 8 | 5 | 1 | 5 | 20 | 24 | 11 | 3 | 6 | 39 | 32 | 25 | 1.22 |
| 5 | West Bromwich Albion | 20 | 6 | 3 | 1 | 32 | 16 | 4 | 1 | 5 | 18 | 27 | 10 | 4 | 6 | 50 | 43 | 24 | 1.16 |
| 6 | Liverpool | 20 | 8 | 1 | 1 | 27 | 13 | 3 | 1 | 6 | 14 | 33 | 11 | 2 | 7 | 41 | 46 | 24 | 0.89 |
| 7 | Grimsby Town | 20 | 6 | 4 | 0 | 23 | 10 | 2 | 2 | 6 | 16 | 19 | 8 | 6 | 6 | 39 | 29 | 22 | 1.34 |
| 8 | Derby County | 20 | 6 | 2 | 3 | 27 | 16 | 4 | 0 | 5 | 16 | 17 | 10 | 2 | 8 | 43 | 33 | 22 | 1.30 |
| 9 | Everton | 20 | 9 | 0 | 1 | 29 | 12 | 0 | 4 | 6 | 11 | 22 | 9 | 4 | 7 | 40 | 34 | 22 | 1.18 |
| 10 | Sheffield Wednesday | 20 | 6 | 4 | 0 | 22 | 10 | 2 | 1 | 7 | 9 | 23 | 8 | 5 | 7 | 31 | 33 | 21 | 0.94 |
| 11 | Aston Villa | 20 | 6 | 4 | 0 | 27 | 16 | 2 | 1 | 7 | 13 | 31 | 8 | 5 | 7 | 40 | 47 | 21 | 0.85 |
| 12 | Leeds United | 20 | 5 | 3 | 3 | 25 | 21 | 1 | 4 | 4 | 11 | 22 | 6 | 7 | 7 | 36 | 43 | 19 | 0.84 |
| 13 | Portsmouth | 20 | 5 | 3 | 2 | 23 | 11 | 2 | 1 | 7 | 18 | 30 | 7 | 4 | 9 | 41 | 41 | 18 | 1.00 |
| 14 | Tottenham Hotspur | 20 | 5 | 3 | 2 | 21 | 15 | 2 | 1 | 7 | 10 | 23 | 7 | 4 | 9 | 31 | 38 | 18 | 0.82 |
| 15 | Wolverhampton W'drs. | 20 | 6 | 1 | 3 | 28 | 17 | 1 | 2 | 7 | 11 | 27 | 7 | 3 | 10 | 39 | 44 | 17 | 0.89 |
| 16 | Preston North End | 20 | 5 | 1 | 4 | 14 | 11 | 1 | 4 | 5 | 15 | 26 | 6 | 5 | 9 | 29 | 37 | 17 | 0.78 |
| 17 | Birmingham | 20 | 5 | 0 | 5 | 14 | 18 | 3 | 1 | 6 | 12 | 24 | 8 | 1 | 11 | 26 | 42 | 17 | 0.62 |
| 18 | Blackburn Rovers | 20 | 4 | 3 | 3 | 17 | 16 | 1 | 3 | 6 | 11 | 23 | 5 | 6 | 9 | 28 | 39 | 16 | 0.72 |
| 19 | Middlesbrough | 20 | 3 | 4 | 2 | 15 | 12 | 1 | 3 | 7 | 15 | 24 | 4 | 7 | 9 | 30 | 36 | 15 | 0.83 |
| 20 | Huddersfield Town | 20 | 5 | 2 | 2 | 23 | 12 | 1 | 1 | 9 | 12 | 31 | 6 | 3 | 11 | 35 | 43 | 15 | 0.81 |
| 21 | Chelsea | 20 | 5 | 0 | 5 | 19 | 19 | 2 | 1 | 7 | 9 | 24 | 7 | 1 | 12 | 28 | 43 | 15 | 0.65 |
| 22 | Leicester City | 20 | 4 | 2 | 5 | 19 | 16 | 1 | 2 | 6 | 10 | 28 | 5 | 4 | 11 | 29 | 44 | 14 | 0.66 |



