Footymad Historical Football Results
Football results from or before Saturday, 14th November 1998
| Friday, 13th November 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Manchester City (LD2) | 3 | Halifax Town (LD3) | 0 | 11,106 | ||
| Swansea City (LD3) | 3 | Millwall (LD2) | 0 | 5,728 | ||
| Wednesday, 11th November 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Arsenal (PREM) | 0 | Chelsea (PREM) | 5 | 37,562 | ||
| Everton (PREM) | 1 | Sunderland (LD1) | 1 | 28,132 | ||
| after extra time, 90 minutes 1-1, Sunderland won 5-4 on penalties | ||||||
| Leicester City (PREM) | 2 | Leeds United (PREM) | 1 | 20,161 | ||
| Manchester United (PREM) | 2 | Nottingham Forest (PREM) | 1 | 37,237 | ||
| Newcastle United (PREM) | 1 | Blackburn Rovers (PREM) | 1 | 34,702 | ||
| after extra time, 90 minutes 1-1, Blackburn Rovers won 4-2 on penalties | ||||||
| Nationwide League Division Two | ||||||
| Reading | 0 | Wigan Athletic | 1 | |||
| Sunday, 8th November 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Everton | 0 | |||
| Leeds United | 2 | Sheffield Wednesday | 1 | |||
| Manchester United | 0 | Newcastle United | 0 | |||
| West Ham United | 1 | Chelsea | 1 | |||
| Nationwide League Division One | ||||||
| Stockport County | 4 | Port Vale | 2 | |||
| Scottish Premier | ||||||
| St. Johnstone | 0 | Rangers | 7 | |||



