Footymad Historical Football Results
Football results from or before Saturday, 9th April 1988
| Friday, 8th April 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 1 | Ipswich Town | 2 | |||
| Shrewsbury Town | 2 | Bournemouth | 1 | |||
| Barclays Third Division | ||||||
| Preston North End | 3 | Bristol Rovers | 1 | |||
| Rotherham United | 0 | York City | 1 | |||
| Barclays Fourth Division | ||||||
| Burnley | 3 | Halifax Town | 1 | |||
| Colchester United | 1 | Rochdale | 0 | |||
| Wednesday, 6th April 1988 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Millwall | 2 | |||
| Scottish Premier | ||||||
| Dundee | 1 | Motherwell | 2 | |||
| Tuesday, 5th April 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 2 | Sheffield Wednesday | 2 | |||
| Wimbledon | 1 | Coventry City | 2 | |||
| Barclays Second Division | ||||||
| Leicester City | 2 | Birmingham City | 0 | |||
| Barclays Third Division | ||||||
| Mansfield Town | 1 | Walsall | 3 | |||
| Scottish Premier | ||||||
| Celtic | 2 | St. Mirren | 0 | |||



