Footymad Historical Football Results
Football results from or before Saturday, 15th February 1936
| Saturday, 15th February 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 2 | Liverpool | 0 | |||
| Blackburn Rovers | 1 | Sunderland | 1 | |||
| Bolton Wanderers | 4 | Aston Villa | 3 | |||
| Everton | 4 | Wolverhampton Wanderers | 1 | |||
| English Second Division | ||||||
| Hull City | 2 | Bury | 3 | |||
| Port Vale | 3 | Norwich City | 1 | |||
| Southampton | 7 | Nottingham Forest | 2 | |||
| Swansea Town | 0 | West Ham United | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Stockport County | 1 | |||
| Carlisle United | 3 | Mansfield Town | 0 | 4,918 | ||
| Chester | 8 | New Brighton | 2 | |||
| Crewe Alexandra | 3 | Hartlepools United | 2 | |||
| Darlington | 3 | Halifax Town | 2 | |||
| Gateshead | 0 | Oldham Athletic | 0 | |||
| Lincoln City | 2 | Barrow | 0 | |||
| Rochdale | 2 | York City | 3 | |||
| Southport | 1 | Chesterfield | 0 | |||
| Tranmere Rovers | 6 | Wrexham | 1 | |||
| Walsall | 0 | Rotherham United | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Torquay United | 0 | |||
| Bournemouth & Boscombe Ath. | 1 | Brighton & Hove Albion | 2 | |||
| Bristol Rovers | 1 | Reading | 4 | |||
| Coventry City | 3 | Bristol City | 1 | |||
| Exeter City | 0 | Queens Park Rangers | 0 | |||
| Luton Town | 1 | Gillingham | 2 | |||
| Newport County | 0 | Watford | 5 | |||
| Notts. County | 2 | Cardiff City | 0 | |||
| Swindon Town | 3 | Millwall | 1 | |||
| Wednesday, 12th February 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 0 | Portsmouth | 1 | |||
| English Third Division (North) | ||||||
| Gateshead | 1 | Hartlepools United | 0 | |||
| English Third Division (South) | ||||||
| Notts. County | 1 | Aldershot | 2 | |||



