Footymad Historical Football Results
Football results from or before Saturday, 21st February 1914
| Saturday, 21st February 1914 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 1 | Everton | 0 | |||
| Middlesbrough | 3 | Manchester United | 1 | |||
| Newcastle United | 0 | Oldham Athletic | 0 | |||
| English Second Division | ||||||
| Barnsley | 3 | Bristol City | 0 | |||
| Blackpool | 2 | Nottingham Forest | 1 | |||
| Fulham | 1 | Bradford Park Avenue | 6 | |||
| Huddersfield Town | 1 | Grimsby Town | 2 | |||
| Hull City | 1 | Leeds City | 0 | |||
| Leicester Fosse | 1 | Glossop North End | 3 | |||
| Lincoln City | 5 | Woolwich Arsenal | 2 | |||
| Notts. County | 2 | Stockport County | 1 | |||
| Wolverhampton Wanderers | 2 | Clapton Orient | 1 | |||



