Leicester City squad list
Current player personnel for Leicester City (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Schmeichel, Kasper |
Goalkeeper | 05 Nov 1986 | 1 | 52 | 0 | Season Career | |
| Peltier, Lee | Defender | 11 Dec 1986 | 2 | 44 (+3) | 2 | Season Career | |
| Konchesky, Paul | Defender | 15 May 1981 | 3 | 47 (+1) | 2 | Season Career | |
| Mills, Matthew | Defender | 14 Jul 1986 | 5 | 31 | 1 | Season Career | |
| Bamba, Souleymane | Defender | 13 Jan 1985 | 6 | 33 (+4) | 1 | Season Career | |
| Gallagher, Paul | Striker | 09 Aug 1984 | 7 | 24 (+10) | 10 | Season Career | |
| Oakley, Matt | Midfielder | 17 Aug 1977 | 8 | 2 | 0 | Season Career | |
| Howard, Steve | Striker | 10 May 1976 | 9 | 4 (+19) | 1 | Season Career | |
| King, Andy | Midfielder | 29 Oct 1988 | 10 | 25 (+7) | 4 | Season Career | |
| Dyer, Lloyd | Midfielder | 13 Sep 1982 | 11 | 34 (+10) | 6 | Season Career | |
| St Ledger, Sean | Defender | 28 Dec 1984 | 12 | 29 (+3) | 1 | Season Career | |
| Vassell, Darius | Striker | 30 Jun 1980 | 13 | 10 (+3) | 2 | Season Career | |
| Waghorn, Martyn | Striker | 23 Jan 1990 | 14 | 2 (+3) | 1 | Season Career | |
| Berner, Bruno | Defender | 21 Nov 1977 | 15 | 0 | 0 | Season Career | |
| Panayiotou, Harry | Striker | 15 | 0 (+1) | 1 | Season Career | ||
| Drinkwater, Daniel | Midfielder | 05 Mar 1990 | 16 | 13 (+6) | 2 | Season Career | |
| Moussa, Franck | Midfielder | 24 Jul 1989 | 18 | 3 | 0 | Season Career | |
| Wellens, Richard | Midfielder | 26 Mar 1980 | 19 | 43 (+3) | 1 | Season Career | |
| Beckford, Jermaine |
Striker | 09 Dec 1983 | 20 | 37 (+7) | 15 | Season Career | |
| Weale, Chris | Goalkeeper | 09 Feb 1982 | 21 | 2 (+1) | 0 | Season Career | |
| Marshall, Ben | Midfielder | 29 Sep 1991 | 22 | 13 (+5) | 4 | Season Career | |
| Danns, Neil | Midfielder | 23 Nov 1982 | 23 | 28 (+9) | 6 | Season Career | |
| Logan, Conrad | Goalkeeper | 18 Apr 1986 | 25 | 0 | 0 | Season Career | |
| Morgan, Wes | Defender | 21 Feb 1984 | 26 | 17 (+2) | 0 | Season Career | |
| Schlupp, Jeffrey | Striker | 23 Dec 1992 | 27 | 7 (+19) | 6 | Season Career | |
| Kennedy, Thomas | Defender | 24 Jun 1985 | 30 | 5 (+3) | 0 | Season Career | |
| Smith, Adam | Goalkeeper | 31 | 0 | 0 | Season Career | ||
| Tunchev, Aleksander | Defender | 10 Jul 1981 | 33 | 3 | 0 | Season Career | |
| Moore, Liam | Defender | 31 Jan 1993 | 34 | 2 | 0 | Season Career | |
| Nugent, David | Striker | 02 May 1985 | 35 | 46 (+2) | 16 | Season Career | |
| Taft, George | Defender | 29 Jul 1993 | 36 | 0 | 0 | Season Career | |
| Hopper, Tom | Striker | 37 | 0 (+1) | 0 | Season Career | ||
| Byrne, Shane | Midfielder | tbc | 0 | 0 | Season Career | ||
| * Pantsil, John | Defender | 15 Jun 1981 | 4 | 5 (+2) | 0 | Unknown | Season Career |
| * Waghorn, Martyn | Striker | 23 Jan 1990 | 14 | 2 (+3) | 1 | Leicester City | Season Career |
| * Ball, Michael | Defender | 02 Oct 1979 | 16 | 3 | 0 | Unknown | Season Career |
| * Johnson, Michael | Midfielder | 24 Feb 1988 | 17 | 5 (+4) | 0 | Unknown | Season Career |
| * Moussa, Franck | Midfielder | 24 Jul 1989 | 18 | 3 | 0 | Leicester City | Season Career |
| * Abe, Yuki | Midfielder | 06 Sep 1981 | 22 | 15 (+4) | 1 | Unknown | Season Career |
| * Delfouneso, Nathan |
Striker | 02 Feb 1991 | 24 | 0 (+5) | 0 | Aston Villa | Season Career |
| * Fernandes, Gelson | Midfielder | 02 Sep 1986 | 26 | 10 (+8) | 1 | Unknown | Season Career |
| * Parkes, Tom | Defender | 15 Jan 1992 | 32 | 0 | 0 | Bristol Rvs. | Season Career |
| * Banton, Jason | Midfielder | 15 Dec 1992 | tbc | 0 | 0 | Unknown | Season Career |
| * Crncic, Leon | Striker | 02 Mar 1990 | tbc | 0 | 0 | Unknown | Season Career |
| * Kermorgant, Yann | Striker | 08 Nov 1981 | tbc | 0 | 0 | Charlton Ath. | Season Career |
| * Miguel da Cunha Teixeira, Joćo | Defender | 19 Aug 1981 | tbc | 0 | 0 | Unknown | Season Career |
| * N'Guessan, Dany | Midfielder | 11 Aug 1987 | tbc | 0 | 0 | Charlton Ath. | Season Career |
| * Norburn, Oliver | Midfielder | tbc | 0 | 0 | Bristol Rvs. | Season Career |



