Leicester City's on this day record for 22nd February
List of Leicester City's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHMP | Cardiff City | A | L 0-2 | 22,410 | Report | Results | Table | |
| 2005 | CHMP | Stoke City | A | L 2-3 | Williams 15; Gudjonsson 86 | 14,076 | Report | Results | Table |
| 2004 | PREM | Tottenham Hotspur | A | D 4-4 | Doherty 9 (og); Ferdinand 51; Brass 74; Bent 79 | 35,218 | Report | Results | Table |
| 2003 | LD1 | WIMBLEDON | H | W 4-0 | Dickov 34 (pen), 41 (pen), 90; Benjamin 48 | 31,438 | Report | Results | Table |
| 1997 | PREM | DERBY COUNTY | H | W 4-2 | Results | Table | |||
| 1995 | PREM | Aston Villa | A | D 4-4 | Results | Table | |||
| 1992 | DIV2 | DERBY COUNTY | H | L 1-2 | Results | Table | |||
| 1983 | DIV2 | SHREWSBURY TOWN | H | W 3-2 | Results | Table | |||
| 1975 | DIV1 | Tottenham Hotspur | A | W 3-0 | Results | Table | |||
| 1964 | DIV1 | Wolverhampton Wanderers | A | W 2-1 | Results | Table | |||
| 1961 | FAC | BIRMINGHAM CITY | H | W 2-1 | Results | ||||
| 1958 | DIV1 | MANCHESTER CITY | H | W 8-4 | Results | Table | |||
| 1930 | DIV1 | ASTON VILLA | H | W 4-3 | Results | Table | |||
| 1926 | DIV1 | NEWCASTLE UNITED | H | W 3-2 | Results | Table | |||
| 1913 | DIV2 | Bury | A | D 2-2 | Results | Table | |||
| 1908 | DIV2 | Derby County | A | W 2-1 | Results | Table | |||
| 1902 | DIV2 | GAINSBOROUGH TRINITY | H | W 2-0 | Results | Table | |||
| 1896 | DIV2 | Crewe Alexandra | A | D 1-1 | Results | Table | |||
Overall playing record for 22nd February: Played 18, Won 11, Drawn 4, Lost 3, Scored 51, Conceded 34
