Brighton & Hove Albion's on this day record for 17th April
List of Brighton & Hove Albion's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | WATFORD | H | D 2-2 | Calderon 55; Buckley 79 | 19,189 | Results | Table | |
| 2010 | LGE1 | Southend United | A | W 1-0 | Barnes 15 | 8,503 | Results | Table | |
| 2006 | CHMP | SHEFFIELD WEDNESDAY | H | L 0-2 | 7,573 | Results | Table | ||
| 2004 | LD2 | PETERBOROUGH UNITED | H | W 1-0 | Knight 11 (pen) | 6,285 | Results | Table | |
| 1999 | LD3 | Halifax Town | A | L 0-1 | Results | Table | |||
| 1993 | LD2 | Plymouth Argyle | A | L 2-3 | Results | Table | |||
| 1982 | DIV1 | Notts. County | A | L 1-4 | Results | Table | |||
| 1976 | DIV3 | Aldershot | A | D 1-1 | Results | Table | |||
| 1971 | DIV3 | Port Vale | A | L 1-2 | Results | Table | |||
| 1965 | DIV4 | Darlington | A | L 0-2 | Results | Table | |||
| 1964 | DIV4 | Tranmere Rovers | A | W 2-1 | Results | Table | |||
| 1954 | D3S | Swindon Town | A | W 1-0 | Results | Table | |||
| 1948 | D3S | Southend United | A | D 2-2 | Results | Table | |||
| 1937 | D3S | TORQUAY UNITED | H | W 5-1 | Results | Table | |||
| 1933 | D3S | Southend United | A | L 1-2 | Results | Table | |||
| 1929 | D3S | Exeter City | A | L 1-4 | Results | Table | |||
| 1926 | D3S | Charlton Athletic | A | D 1-1 | Results | Table | |||
| 1922 | D3S | BRENTFORD | H | W 2-1 | Results | Table | |||
Overall playing record for 17th April: Played 18, Won 6, Drawn 4, Lost 8, Scored 24, Conceded 29
