Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League One 2008/2009 league table

Season completed Saturday, 2nd May 2009 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Leicester City 46 13 9 1 41 16 14 6 3 43 23 27 15 4 84 39 96 +45
2 Peterborough United 46 14 6 3 41 22 12 5 6 37 32 26 11 9 78 54 89 +24
3 Milton Keynes Dons 46 12 4 7 42 25 14 5 4 41 22 26 9 11 83 47 87 +36
4 Leeds United 46 17 2 4 49 20 9 4 10 28 29 26 6 14 77 49 84 +28
5 Millwall 46 13 4 6 30 21 12 3 8 33 32 25 7 14 63 53 82 +10
6 Scunthorpe United 46 13 5 5 44 24 9 5 9 38 39 22 10 14 82 63 76 +19
7 Tranmere Rovers 46 15 5 3 41 20 6 6 11 21 29 21 11 14 62 49 74 +13
8 Southend United 46 13 2 8 29 20 8 6 9 29 41 21 8 17 58 61 71 -3
9 Huddersfield Town 46 9 8 6 32 28 9 6 8 30 37 18 14 14 62 65 68 -3
10 Oldham Athletic 46 9 9 5 35 24 7 8 8 31 41 16 17 13 66 65 65 +1
11 Bristol Rovers 46 11 4 8 44 29 6 8 9 35 32 17 12 17 79 61 63 +18
12 Colchester United 46 7 4 12 21 24 11 5 7 37 34 18 9 19 58 58 63 0
13 Walsall 46 10 3 10 34 36 7 7 9 27 30 17 10 19 61 66 61 -5
14 Leyton Orient 46 6 6 11 24 33 9 5 9 21 24 15 11 20 45 57 56 -12
15 Swindon Town 46 8 7 8 37 34 4 10 9 31 37 12 17 17 68 71 53 -3
16 Brighton & Hove Albion 46 6 6 11 32 40 7 7 9 23 30 13 13 20 55 70 52 -15
17 Yeovil Town 46 6 10 7 26 29 6 5 12 15 37 12 15 19 41 66 51 -25
18 Stockport County (-10) 46 9 7 7 34 28 7 5 11 25 29 16 12 18 59 57 50 +2
19 Hartlepool United 46 8 7 8 45 40 5 4 14 21 39 13 11 22 66 79 50 -13
20 Carlisle United 46 8 7 8 36 32 4 7 12 20 37 12 14 20 56 69 50 -13
21 Northampton Town 46 8 8 7 38 29 4 5 14 23 36 12 13 21 61 65 49 -4
22 Crewe Alexandra 46 8 4 11 30 38 4 6 13 29 44 12 10 24 59 82 46 -23
23 Cheltenham Town 46 7 6 10 30 38 2 6 15 21 53 9 12 25 51 91 39 -40
24 Hereford United 46 6 4 13 23 28 3 3 17 19 51 9 7 30 42 79 34 -37
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
30/04/2009 Stockport County Deducted ten points for entering administration.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Date Round Match Att.
Fri 8th MaySemi Final 1st LegScunthorpe United 1 Milton Keynes Dons 16,599
Sat 9th MaySemi Final 1st LegMillwall 1 Leeds United 013,228
Fri 15th MaySemi Final 2nd LegMilton Keynes Dons 0 Scunthorpe United 0 (aet, 6-7 on pens)14,479
Thu 14th MaySemi Final 2nd LegLeeds United 1 Millwall 137,036
Sun 24th MayFinalMillwall 2 Scunthorpe United 359,661
Attendance records
Highest Match Date   Lowest Match Date
34,214 Leeds Utd. 3-0 Northampton Sat 2nd May   2,033 Hereford Utd. 1-2 Brighton & HA Tue 7th Apr
33,580 Leeds Utd. 1-1 Leicester City Fri 26th Dec   2,100 Hereford Utd. 0-2 Colchester U. Sat 18th Apr
32,028 Leeds Utd. 1-2 Huddersfield Sat 15th Nov   2,300 Hereford Utd. 1-0 Carlisle Utd. Tue 21st Oct
30,542 Leicester City 2-2 Scunthorpe U. Fri 24th Apr   2,490 Hereford Utd. 1-1 Hartlepool U. Sat 13th Dec
27,649 Leeds Utd. 2-0 Milton Keynes Sat 28th Mar   2,663 Hereford Utd. 0-1 Southend Utd. Sat 14th Mar
27,507 Leicester City 1-0 Leeds Utd. Mon 13th Apr   2,845 Cheltenham T. 1-0 Tranmere Rvs. Tue 17th Mar
Sign up now to receive our FREE FOXES-MAD Newsletter