Final Conference 1994/1995 league table
Season completed Saturday, 6th May 1995 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Macclesfield Town | 42 | 14 | 3 | 4 | 39 | 18 | 10 | 5 | 6 | 31 | 22 | 24 | 8 | 10 | 70 | 40 | 80 | +30 |
| 2 | Woking | 42 | 11 | 8 | 2 | 46 | 23 | 10 | 4 | 7 | 30 | 31 | 21 | 12 | 9 | 76 | 54 | 75 | +22 |
| 3 | Southport | 42 | 13 | 4 | 4 | 46 | 21 | 8 | 5 | 8 | 22 | 29 | 21 | 9 | 12 | 68 | 50 | 72 | +18 |
| 4 | Altrincham | 42 | 10 | 3 | 8 | 34 | 27 | 10 | 5 | 6 | 43 | 33 | 20 | 8 | 14 | 77 | 60 | 68 | +17 |
| 5 | Stevenage Borough | 42 | 10 | 4 | 7 | 40 | 27 | 10 | 3 | 8 | 28 | 22 | 20 | 7 | 15 | 68 | 49 | 67 | +19 |
| 6 | Kettering Town | 42 | 12 | 5 | 4 | 40 | 25 | 7 | 5 | 9 | 33 | 31 | 19 | 10 | 13 | 73 | 56 | 67 | +17 |
| 7 | Gateshead | 42 | 12 | 4 | 5 | 28 | 13 | 7 | 6 | 8 | 33 | 40 | 19 | 10 | 13 | 61 | 53 | 67 | +8 |
| 8 | Halifax Town | 42 | 11 | 6 | 4 | 46 | 20 | 6 | 6 | 9 | 22 | 34 | 17 | 12 | 13 | 68 | 54 | 63 | +14 |
| 9 | Runcorn FC Halton | 42 | 11 | 7 | 3 | 39 | 28 | 5 | 3 | 13 | 20 | 43 | 16 | 10 | 16 | 59 | 71 | 58 | -12 |
| 10 | Northwich Victoria | 42 | 7 | 8 | 6 | 39 | 30 | 7 | 7 | 7 | 38 | 36 | 14 | 15 | 13 | 77 | 66 | 57 | +11 |
| 11 | Kidderminster Harriers | 42 | 6 | 5 | 10 | 28 | 29 | 10 | 4 | 7 | 35 | 32 | 16 | 9 | 17 | 63 | 61 | 57 | +2 |
| 12 | Bath City | 42 | 10 | 6 | 5 | 35 | 26 | 5 | 6 | 10 | 20 | 30 | 15 | 12 | 15 | 55 | 56 | 57 | -1 |
| 13 | Bromsgrove Rovers | 42 | 9 | 7 | 5 | 42 | 35 | 5 | 6 | 10 | 24 | 34 | 14 | 13 | 15 | 66 | 69 | 55 | -3 |
| 14 | Farnborough Town | 42 | 8 | 5 | 8 | 23 | 31 | 7 | 5 | 9 | 22 | 33 | 15 | 10 | 17 | 45 | 64 | 55 | -19 |
| 15 | Dagenham & Redbridge | 42 | 8 | 5 | 8 | 28 | 32 | 5 | 8 | 8 | 28 | 37 | 13 | 13 | 16 | 56 | 69 | 52 | -13 |
| 16 | Dover Athletic | 42 | 6 | 10 | 5 | 28 | 25 | 5 | 6 | 10 | 20 | 30 | 11 | 16 | 15 | 48 | 55 | 49 | -7 |
| 17 | Welling United | 42 | 9 | 3 | 9 | 31 | 33 | 4 | 7 | 10 | 26 | 41 | 13 | 10 | 19 | 57 | 74 | 49 | -17 |
| 18 | Stalybridge Celtic | 42 | 9 | 6 | 6 | 29 | 27 | 2 | 8 | 11 | 23 | 45 | 11 | 14 | 17 | 52 | 72 | 47 | -20 |
| 19 | Telford United | 42 | 9 | 9 | 3 | 30 | 20 | 1 | 7 | 13 | 23 | 42 | 10 | 16 | 16 | 53 | 62 | 46 | -9 |
| 20 | Merthyr Tydfil | 42 | 10 | 4 | 7 | 37 | 27 | 1 | 7 | 13 | 16 | 36 | 11 | 11 | 20 | 53 | 63 | 44 | -10 |
| 21 | Stafford Rangers | 42 | 5 | 5 | 11 | 29 | 34 | 4 | 6 | 11 | 24 | 45 | 9 | 11 | 22 | 53 | 79 | 38 | -26 |
| 22 | Yeovil Town (-1) | 42 | 5 | 8 | 8 | 29 | 31 | 3 | 6 | 12 | 21 | 40 | 8 | 14 | 20 | 50 | 71 | 37 | -21 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1995 | Yeovil Town | Deducted one point. |
| Information panel |
|---|
| Macclesfield Town were denied promotion as their stadium was not deemed up to the required Football League standard. |



