Leicester City league match analysis 2011/2012
Breakdown of Leicester City's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 29 Oct | L 2-3 | 0 / 3 | ||
| 2 | Southampton | 27 Aug | W 3-2 | 23 Jan | W 2-0 | 6 / 6 |
| 3 | Cardiff City | 25 Sep | D 0-0 | 1 / 3 | ||
| 4 | Blackpool | 29 Nov | W 2-0 | 3 / 3 | ||
| 5 | Birmingham City | 16 Oct | L 0-2 | 0 / 3 | ||
| 6 | Middlesbrough | 1 Feb | D 2-2 | 28 Sep | D 0-0 | 2 / 6 |
| 7 | Hull City | 3 Dec | L 1-2 | 0 / 3 | ||
| 8 | Reading | 13 Aug | L 0-2 | 0 / 3 | ||
| 9 | Leeds United | 6 Nov | L 0-1 | 0 / 3 | ||
| 10 | Brighton & Hove Albion | 17 Sep | W 1-0 | 4 Feb | L 0-1 | 3 / 6 |
| 11 | Burnley | 1 Nov | W 3-1 | 3 / 3 | ||
| 12 | Derby County | 1 Oct | W 4-0 | 3 / 3 | ||
| 14 | Crystal Palace | 20 Nov | W 3-0 | 2 Jan | W 2-1 | 6 / 6 |
| 15 | Barnsley | 14 Jan | L 1-2 | 10 Sep | D 1-1 | 1 / 6 |
| 16 | Watford | 19 Oct | W 2-0 | 3 / 3 | ||
| 17 | Portsmouth | 31 Dec | D 1-1 | 26 Nov | D 1-1 | 2 / 6 |
| 18 | Peterborough United | 10 Dec | D 1-1 | 1 / 3 | ||
| 19 | Ipswich Town | 26 Dec | D 1-1 | 1 / 3 | ||
| 20 | Bristol City | 17 Aug | L 1-2 | 0 / 3 | ||
| 21 | Millwall | 22 Oct | L 0-3 | 0 / 3 | ||
| 22 | Doncaster Rovers | 17 Dec | L 1-2 | 0 / 3 | ||
| 23 | Nottingham Forest | 20 Aug | D 2-2 | 1 / 3 | ||
| 24 | Coventry City | 6 Aug | W 1-0 | 3 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
