Leicester City on this day record for 5 February
List of Leicester City's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1898 | DIV2 | DARWEN | H | L 0-1 | Results | Table | |||
| 1906 | DIV2 | Chelsea | A | D 3-3 | Results | Table | |||
| 1910 | FAC | BURY | H | W 3-2 | Results | ||||
| 1921 | DIV2 | BRISTOL CITY | H | D 0-0 | Results | Table | |||
| 1925 | FAC | NEWCASTLE UNITED | H | W 1-0 | Results | ||||
| 1927 | DIV1 | EVERTON | H | W 6-2 | Results | Table | |||
| 1931 | DIV1 | ARSENAL | H | L 2-7 | Results | Table | |||
| 1938 | DIV1 | Brentford | A | D 1-1 | Results | Table | |||
| 1949 | DIV2 | Chesterfield | A | D 1-1 | Results | Table | |||
| 1955 | DIV1 | Newcastle United | A | L 0-2 | Results | Table | |||
| 1964 | LGEC | WEST HAM UNITED | H | W 4-3 | Results | ||||
| 1966 | DIV1 | ASTON VILLA | H | W 2-1 | Results | Table | |||
| 1972 | FAC | ORIENT | H | L 0-2 | Results | ||||
| 1977 | DIV1 | WEST HAM UNITED | H | W 2-0 | Results | Table | |||
| 1983 | DIV2 | Carlisle United | A | W 1-0 | 4,402 | Results | Table | ||
| 2000 | PREM | MIDDLESBROUGH | H | W 2-1 | Results | Table | |||
| 2005 | CHMP | CREWE ALEXANDRA | H | D 1-1 | Gillespie 58 | 27,011 | Report | Results | Table |
| 2011 | CHMP | BARNSLEY | H | W 4-1 | Gallagher 15; King 43, 58; Naughton 89 | 22,667 | Results | Table | |
Overall playing record for 5 February: Played 18, Won 9, Drawn 5, Lost 4, Scored 33, Conceded 28
