Leicester City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 13th/24 29 6 4 5 22 17 4 5 5 16 16 10 9 10 38 33 39
2010/2011 2 npower Championship 10th/24 46 13 6 4 48 27 6 4 13 28 44 19 10 17 76 71 67
2009/2010 2 Coca-Cola Championship 5th/24 46 13 6 4 40 18 8 7 8 21 27 21 13 12 61 45 76
2008/2009 3 Coca-Cola League One 1st/24 46 13 9 1 41 16 14 6 3 43 23 27 15 4 84 39 96
2007/2008 2 Coca-Cola Championship 22nd/24 46 7 7 9 23 19 5 9 9 19 26 12 16 18 42 45 52
2006/2007 2 Coca-Cola Championship 19th/24 46 6 8 9 26 31 7 6 10 23 33 13 14 19 49 64 53
2005/2006 2 Coca Cola Championship 16th/24 46 8 9 6 30 25 5 6 12 21 34 13 15 18 51 59 54
2004/2005 2 Coca-Cola Championship 15th/24 46 8 8 7 24 20 4 13 6 25 26 12 21 13 49 46 57
2003/2004 1 Barclaycard Premiership 18th/20 38 3 10 6 19 28 3 5 11 29 37 6 15 17 48 65 33
2002/2003 2 Nationwide League Division One 2nd/24 46 16 5 2 40 12 10 9 4 33 28 26 14 6 73 40 92
2001/2002 1 F.A. Barclaycard Premiership 20th/20 38 3 7 9 15 34 2 6 11 15 30 5 13 20 30 64 28
2000/2001 1 F.A. Carling Premiership 13th/20 38 10 4 5 28 23 4 2 13 11 28 14 6 18 39 51 48
1999/2000 1 F.A. Carling Premiership 8th/20 38 10 3 6 31 24 6 4 9 24 31 16 7 15 55 55 55
1998/1999 1 F.A. Carling Premiership 10th/20 38 7 6 6 25 25 5 7 7 15 21 12 13 13 40 46 49
1997/1998 1 F.A. Carling Premiership 10th/20 38 6 10 3 21 15 7 4 8 30 26 13 14 11 51 41 53
1996/1997 1 F.A. Carling Premiership 9th/20 38 7 5 7 22 26 5 6 8 24 28 12 11 15 46 54 47
1995/1996 2 Endsleigh League Division One 5th*/24 46 9 7 7 32 29 10 7 6 34 31 19 14 13 66 60 71
1994/1995 1 F.A. Carling Premiership 21st/22 42 5 6 10 28 37 1 5 15 17 43 6 11 25 45 80 29
1993/1994 2 Endsleigh League Division One 4th*/24 46 11 9 3 45 30 8 7 8 27 29 19 16 11 72 59 73
1992/1993 2 Barclays League Division One 6th/24 46 14 5 4 43 24 8 5 10 28 40 22 10 14 71 64 76
1991/1992 2 Barclays Second Division 4th/24 46 14 4 5 41 24 9 4 10 21 31 23 8 15 62 55 77
1990/1991 2 Barclays Second Division 22nd/24 46 12 4 7 41 33 2 4 17 19 50 14 8 24 60 83 50
1989/1990 2 Barclays Second Division 13th/24 46 10 8 5 34 29 5 6 12 33 50 15 14 17 67 79 59
1988/1989 2 Barclays Second Division 15th/24 46 11 6 6 31 20 2 10 11 25 43 13 16 17 56 63 55
1987/1988 2 Barclays Second Division 13th/23 44 12 5 5 35 20 4 6 12 27 41 16 11 17 62 61 59
1986/1987 1 Today First Division 20th/22 42 9 7 5 39 24 2 2 17 15 52 11 9 22 54 76 42
1985/1986 1 Canon First Division 19th/22 42 7 8 6 35 35 3 4 14 19 41 10 12 20 54 76 42
1984/1985 1 Canon First Division 15th/22 42 10 4 7 39 25 5 2 14 26 48 15 6 21 65 73 51
1983/1984 1 Canon First Division 15th/22 42 11 5 5 40 30 2 7 12 25 38 13 12 17 65 68 51
1982/1983 2 English Second Division 3rd/22 42 11 4 6 36 15 9 6 6 36 29 20 10 12 72 44 70
1981/1982 2 English Second Division 8th/22 42 12 5 4 31 19 6 7 8 25 29 18 12 12 56 48 66
1980/1981 1 English First Division 21st/22 42 7 5 9 20 23 6 1 14 20 44 13 6 23 40 67 32
1979/1980 2 English Second Division 1st/22 42 12 5 4 32 19 9 8 4 26 19 21 13 8 58 38 55
1978/1979 2 English Second Division 17th/22 42 7 8 6 28 23 3 9 9 15 29 10 17 15 43 52 37
1977/1978 1 English First Division 22nd/22 42 4 7 10 16 32 1 5 15 10 38 5 12 25 26 70 22
1976/1977 1 English First Division 11th/22 42 8 9 4 30 28 4 9 8 17 32 12 18 12 47 60 42
1975/1976 1 English First Division 7th/22 42 9 9 3 29 24 4 10 7 19 27 13 19 10 48 51 45
1974/1975 1 English First Division 18th/22 42 8 7 6 25 17 4 5 12 21 43 12 12 18 46 60 36
1973/1974 1 English First Division 9th/22 42 10 7 4 35 17 3 9 9 16 24 13 16 13 51 41 42
1972/1973 1 English First Division 16th/22 42 7 9 5 23 18 3 8 10 17 28 10 17 15 40 46 37
1971/1972 1 English First Division 12th/22 42 9 6 6 18 11 4 7 10 23 35 13 13 16 41 46 39
1970/1971 2 English Second Division 1st/22 42 12 7 2 30 14 11 6 4 27 16 23 13 6 57 30 59
1969/1970 2 English Second Division 3rd/22 42 12 6 3 37 22 7 7 7 27 28 19 13 10 64 50 51
1968/1969 1 English First Division 21st/22 42 8 8 5 27 24 1 4 16 12 44 9 12 21 39 68 30
1967/1968 1 English First Division 13th/22 42 7 7 7 37 34 6 5 10 27 35 13 12 17 64 69 38
1966/1967 1 English First Division 8th/22 42 12 4 5 47 28 6 4 11 31 43 18 8 16 78 71 44
1965/1966 1 English First Division 7th/22 42 12 4 5 40 28 9 3 9 40 37 21 7 14 80 65 49
1964/1965 1 English First Division 18th/22 42 9 6 6 43 36 2 7 12 26 49 11 13 18 69 85 35
1963/1964 1 English First Division 11th/22 42 9 4 8 33 27 7 7 7 28 31 16 11 15 61 58 43
1962/1963 1 English First Division 4th/22 42 14 6 1 53 23 6 6 9 26 30 20 12 10 79 53 52
1961/1962 1 English First Division 14th/22 42 12 2 7 38 27 5 4 12 34 44 17 6 19 72 71 40
1960/1961 1 English First Division 6th/22 42 12 4 5 54 31 6 5 10 33 39 18 9 15 87 70 45
1959/1960 1 English First Division 12th/22 42 8 6 7 38 32 5 7 9 28 43 13 13 16 66 75 39
1958/1959 1 English First Division 19th/22 42 7 6 8 34 36 4 4 13 33 62 11 10 21 67 98 32
1957/1958 1 English First Division 18th/22 42 11 4 6 59 41 3 1 17 32 71 14 5 23 91 112 33
1956/1957 2 English Second Division 1st/22 42 14 5 2 68 36 11 6 4 41 31 25 11 6 109 67 61
1955/1956 2 English Second Division 5th/22 42 15 3 3 63 23 6 3 12 31 55 21 6 15 94 78 48
1954/1955 1 English First Division 21st/22 42 9 6 6 43 32 3 5 13 31 54 12 11 19 74 86 35
1953/1954 2 English Second Division 1st/22 42 15 4 2 63 23 8 6 7 34 37 23 10 9 97 60 56
1952/1953 2 English Second Division 5th/22 42 13 6 2 55 29 5 6 10 34 45 18 12 12 89 74 48
1951/1952 2 English Second Division 5th/22 42 12 6 3 48 24 7 3 11 30 40 19 9 14 78 64 47
1950/1951 2 English Second Division 14th/22 42 10 4 7 42 28 5 7 9 26 30 15 11 16 68 58 41
1949/1950 2 English Second Division 15th/22 42 8 9 4 30 25 4 6 11 25 40 12 15 15 55 65 39
1948/1949 2 English Second Division 19th/22 42 6 10 5 41 38 4 6 11 21 41 10 16 16 62 79 36
1947/1948 2 English Second Division 9th/22 42 10 5 6 36 29 6 6 9 24 28 16 11 15 60 57 43
1946/1947 2 English Second Division 9th/22 42 11 4 6 42 25 7 3 11 27 39 18 7 17 69 64 43
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 22nd/22 42 7 6 8 35 35 2 5 14 13 47 9 11 22 48 82 29
1937/1938 1 English First Division 16th/22 42 9 6 6 31 26 5 5 11 23 49 14 11 17 54 75 39
1936/1937 2 English Second Division 1st/22 42 14 4 3 56 26 10 4 7 33 31 24 8 10 89 57 56
1935/1936 2 English Second Division 6th/22 42 14 5 2 53 19 5 5 11 26 38 19 10 13 79 57 48
1934/1935 1 English First Division 21st/22 42 9 4 8 39 30 3 5 13 22 56 12 9 21 61 86 33
1933/1934 1 English First Division 17th/22 42 10 6 5 36 26 4 5 12 23 48 14 11 17 59 74 39
1932/1933 1 English First Division 19th/22 42 9 9 3 43 25 2 4 15 32 64 11 13 18 75 89 35
1931/1932 1 English First Division 19th/22 42 11 3 7 46 39 4 4 13 28 55 15 7 20 74 94 37
1930/1931 1 English First Division 16th/22 42 12 4 5 50 38 4 2 15 30 57 16 6 20 80 95 38
1929/1930 1 English First Division 8th/22 42 12 5 4 57 42 5 4 12 29 48 17 9 16 86 90 43
1928/1929 1 English First Division 2nd/22 42 16 5 0 67 22 5 4 12 29 45 21 9 12 96 67 51
1927/1928 1 English First Division 3rd/22 42 14 5 2 66 25 4 7 10 30 47 18 12 12 96 72 48
1926/1927 1 English First Division 7th/22 42 13 4 4 58 33 4 8 9 27 37 17 12 13 85 70 46
1925/1926 1 English First Division 17th/22 42 11 3 7 42 32 3 7 11 28 48 14 10 18 70 80 38
1924/1925 2 English Second Division 1st/22 42 15 4 2 58 9 9 7 5 32 23 24 11 7 90 32 59
1923/1924 2 English Second Division 12th/22 42 13 4 4 43 16 4 4 13 21 38 17 8 17 64 54 42
1922/1923 2 English Second Division 3rd/22 42 14 2 5 42 19 7 7 7 23 25 21 9 12 65 44 51
1921/1922 2 English Second Division 9th/22 42 11 6 4 30 16 3 11 7 9 18 14 17 11 39 34 45
1920/1921 2 English Second Division 12th/22 42 10 8 3 26 11 2 8 11 13 35 12 16 14 39 46 40
1919/1920 2 English Second Division 14th/22 42 8 6 7 26 29 7 4 10 15 32 15 10 17 41 61 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 1 19th/20 38 6 4 9 31 41 4 0 15 16 47 10 4 24 47 88 24
1913/1914 2 English Second Division 1 18th/20 38 7 2 10 29 28 4 2 13 16 33 11 4 23 45 61 26
1912/1913 2 English Second Division 1 15th/20 38 12 2 5 34 20 1 5 13 15 45 13 7 18 49 65 33
1911/1912 2 English Second Division 1 10th/20 38 11 4 4 34 18 4 3 12 15 48 15 7 16 49 66 37
1910/1911 2 English Second Division 1 15th/20 38 12 3 4 37 19 2 2 15 15 43 14 5 19 52 62 33
1909/1910 2 English Second Division 1 5th/20 38 15 2 2 60 20 5 2 12 19 38 20 4 14 79 58 44
1908/1909 1 English First Division 1 20th/20 38 6 6 7 32 41 2 3 14 22 61 8 9 21 54 102 25
1907/1908 2 English Second Division 1 2nd/20 38 14 2 3 41 20 7 8 4 31 27 21 10 7 72 47 52
1906/1907 2 English Second Division 1 3rd/20 38 15 3 1 44 12 5 5 9 18 27 20 8 10 62 39 48
1905/1906 2 English Second Division 1 7th/20 38 10 3 6 30 21 5 9 5 23 27 15 12 11 53 48 42
1904/1905 2 English Second Division 1 14th/18 34 8 3 6 30 25 3 4 10 10 30 11 7 16 40 55 29
1903/1904 2 English Second Division 1 18th/18 34 5 8 4 26 21 1 2 14 16 61 6 10 18 42 82 22
1902/1903 2 English Second Division 1 15th/18 34 5 5 7 20 23 5 3 9 21 42 10 8 16 41 65 28
1901/1902 2 English Second Division 1 14th/18 34 11 2 4 26 14 1 3 13 12 42 12 5 17 38 56 29
1900/1901 2 English Second Division 1 11th/18 34 9 5 3 30 15 2 5 10 9 22 11 10 13 39 37 32
1899/1900 2 English Second Division 1 5th/18 34 11 5 1 34 8 6 4 7 19 28 17 9 8 53 36 43
1898/1899 2 English Second Division 1 3rd/18 34 12 5 0 35 12 6 4 7 29 30 18 9 7 64 42 45
1897/1898 2 English Second Division 1 7th/16 30 8 5 2 26 11 5 2 8 20 24 13 7 10 46 35 33
1896/1897 2 English Second Division 1 9th/16 30 11 2 2 44 20 2 2 11 15 37 13 4 13 59 57 30
1895/1896 2 English Second Division 1 8th/16 30 10 0 5 40 16 4 4 7 17 28 14 4 12 57 44 32
1894/1895 2 English Second Division 1 4th/16 30 11 2 2 45 20 4 6 5 27 33 15 8 7 72 53 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2186 2185 4371
Won 1084 526 1610
Drawn 574 567 1141
Lost 528 1092 1620
Scored 3994 2537 6531
Conceded 2624 3998 6622
Points 3036 1790 4826
* not via automatic positions;  1 as 'Leicester Fosse'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register