>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Fans Feedback
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Player Profiles
Squad List
Player Search
Interactive
Messageboard
Voting Polls
Fan Info
Foxiles
MAD Specials
Get Newsletter
Competition
General Info
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
Contacts
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Leicester City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 22nd 4612 1618 42 45 52
2006/2007 2 Coca-Cola Championship 19th 4613 1419 49 64 53
2005/2006 2 Coca Cola Championship 16th 4613 1518 51 59 54
2004/2005 2 Coca-Cola Championship 15th 4612 2113 49 46 57
2003/2004 1 Barclaycard Premiership 18th 386 1517 48 65 33
2002/2003 2 Nationwide League Division One 2nd 4626 146 73 40 92
2001/2002 1 F.A. Barclaycard Premiership 20th 385 1320 30 64 28
2000/2001 1 F.A. Carling Premiership 13th 3814 618 39 51 48
1999/2000 1 F.A. Carling Premiership 8th 3816 715 55 55 55
1998/1999 1 F.A. Carling Premiership 10th 3812 1313 40 46 49
1997/1998 1 F.A. Carling Premiership 10th 3813 1411 51 41 53
1996/1997 1 F.A. Carling Premiership 9th 3812 1115 46 54 47
1995/1996 2 Endsleigh League Division One 5th 4619 1413 66 60 71
1994/1995 1 F.A. Carling Premiership 21st 426 1125 45 80 29
1993/1994 2 Endsleigh League Division One 4th 4619 1611 72 59 73
1992/1993 2 Barclays League Division One 6th 4622 1014 71 64 76
1991/1992 2 Barclays Second Division 4th 4623 815 62 55 77
1990/1991 2 Barclays Second Division 22nd 4614 824 60 83 50
1989/1990 2 Barclays Second Division 13th 4615 1417 67 79 59
1988/1989 2 Barclays Second Division 15th 4613 1617 56 63 55
1987/1988 2 Barclays Second Division 13th 4416 1117 62 61 59
1986/1987 1 Today First Division 20th 4211 922 54 76 42
1985/1986 1 Canon First Division 19th 4210 1220 54 76 42
1984/1985 1 Canon First Division 15th 4215 621 65 73 51
1983/1984 1 Canon First Division 15th 4213 1217 65 68 51
1982/1983 2 English Second Division 3rd 4220 1012 72 44 70
1981/1982 2 English Second Division 8th 4218 1212 56 48 66
1980/1981 1 English First Division 21st 4213 623 40 67 32
1979/1980 2 English Second Division 1st 4221 138 58 38 55
1978/1979 2 English Second Division 17th 4210 1715 43 52 37
1977/1978 1 English First Division 22nd 425 1225 26 70 22
1976/1977 1 English First Division 11th 4212 1812 47 60 42
1975/1976 1 English First Division 7th 4213 1910 48 51 45
1974/1975 1 English First Division 18th 4212 1218 46 60 36
1973/1974 1 English First Division 9th 4213 1613 51 41 42
1972/1973 1 English First Division 16th 4210 1715 40 46 37
1971/1972 1 English First Division 12th 4213 1316 41 46 39
1970/1971 2 English Second Division 1st 4223 136 57 30 59
1969/1970 2 English Second Division 3rd 4219 1310 64 50 51
1968/1969 1 English First Division 21st 429 1221 39 68 30
1967/1968 1 English First Division 13th 4213 1217 64 69 38
1966/1967 1 English First Division 8th 4218 816 78 71 44
1965/1966 1 English First Division 7th 4221 714 80 65 49
1964/1965 1 English First Division 18th 4211 1318 69 85 35
1963/1964 1 English First Division 11th 4216 1115 61 58 43
1962/1963 1 English First Division 4th 4220 1210 79 53 52
1961/1962 1 English First Division 14th 4217 619 72 71 40
1960/1961 1 English First Division 6th 4218 915 87 70 45
1959/1960 1 English First Division 12th 4213 1316 66 75 39
1958/1959 1 English First Division 19th 4211 1021 67 98 32
1957/1958 1 English First Division 18th 4214 523 91 112 33
1956/1957 2 English Second Division 1st 4225 116 109 67 61
1955/1956 2 English Second Division 5th 4221 615 94 78 48
1954/1955 1 English First Division 21st 4212 1119 74 86 35
1953/1954 2 English Second Division 1st 4223 109 97 60 56
1952/1953 2 English Second Division 5th 4218 1212 89 74 48
1951/1952 2 English Second Division 5th 4219 914 78 64 47
1950/1951 2 English Second Division 14th 4215 1116 68 58 41
1949/1950 2 English Second Division 15th 4212 1515 55 65 39
1948/1949 2 English Second Division 19th 4210 1616 62 79 36
1947/1948 2 English Second Division 9th 4216 1115 60 57 43
1946/1947 2 English Second Division 9th 4218 717 69 64 43
1938/1939 1 English First Division 22nd 429 1122 48 82 29
1937/1938 1 English First Division 16th 4214 1117 54 75 39
1936/1937 2 English Second Division 1st 4224 810 89 57 56
1935/1936 2 English Second Division 6th 4219 1013 79 57 48
1934/1935 1 English First Division 21st 4212 921 61 86 33
1933/1934 1 English First Division 17th 4214 1117 59 74 39
1932/1933 1 English First Division 19th 4211 1318 75 89 35
1931/1932 1 English First Division 19th 4215 720 74 94 37
1930/1931 1 English First Division 16th 4216 620 80 95 38
1929/1930 1 English First Division 8th 4217 916 86 90 43
1928/1929 1 English First Division 2nd 4221 912 96 67 51
1927/1928 1 English First Division 3rd 4218 1212 96 72 48
1926/1927 1 English First Division 7th 4217 1213 85 70 46
1925/1926 1 English First Division 17th 4214 1018 70 80 38
1924/1925 2 English Second Division 1st 4224 117 90 32 59
1923/1924 2 English Second Division 12th 4217 817 64 54 42
1922/1923 2 English Second Division 3rd 4221 912 65 44 51
1921/1922 2 English Second Division 9th 4214 1711 39 34 45
1920/1921 2 English Second Division 12th 4212 1614 39 46 40
1919/1920 2 English Second Division 14th 4215 1017 41 61 40
1914/1915 2 English Second Division 1 19th 3810 424 47 88 24
1913/1914 2 English Second Division 1 18th 3811 423 45 61 26
1912/1913 2 English Second Division 1 15th 3813 718 49 65 33
1911/1912 2 English Second Division 1 10th 3815 716 49 66 37
1910/1911 2 English Second Division 1 15th 3814 519 52 62 33
1909/1910 2 English Second Division 1 5th 3820 414 79 58 44
1908/1909 1 English First Division 1 20th 388 921 54 102 25
1907/1908 2 English Second Division 1 2nd 3821 107 72 47 52
1906/1907 2 English Second Division 1 3rd 3820 810 62 39 48
1905/1906 2 English Second Division 1 7th 3815 1211 53 48 42
1904/1905 2 English Second Division 1 14th 3411 716 40 55 29
1903/1904 2 English Second Division 1 18th 346 1018 42 82 22
1902/1903 2 English Second Division 1 15th 3410 816 41 65 28
1901/1902 2 English Second Division 1 14th 3412 517 38 56 29
1900/1901 2 English Second Division 1 11th 3411 1013 39 37 32
1899/1900 2 English Second Division 1 5th 3417 98 53 36 43
1898/1899 2 English Second Division 1 3rd 3418 97 64 42 45
1897/1898 2 English Second Division 1 7th 3013 710 46 35 33
1896/1897 2 English Second Division 1 9th 3013 413 59 57 30
1895/1896 2 English Second Division 1 8th 3014 412 57 44 32
1894/1895 2 English Second Division 1 4th 3015 87 72 53 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Leicester Fosse'
FREE FOXES-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
20 Southampton 46 54
21 Coventry City 46 53
22 Leicester City 46 52
23 Scunthorpe U. 46 46
24 Colchester U. 46 38
Player AppGls
  I Hume 38+6 11
  S Howard 21+1 6
  D Campbell 19+13 5
  P Kisnorbo 45 4
  G McAuley 48+1 3
  M Fryatt 25+10 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Leicester City News
  Quick Links: Leicester City, Leicester City News, Leicester City Match Reports, Leicester City Player Squad, Leicester City Results, Leicester City Walkers Stadium. Page updated: 15/05/2008 04:36:06.