Leicester City historical cup results 2000/2001
Full listing of knockout competition results during the season
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Thu 14 Sep | Leicester City | 1 - 1 | R.S. Belgrade | ||
| 1st Round 2nd Leg | Thu 28 Sep | R.S. Belgrade | 3 - 1 | Leicester City | ||
| Red Star Belgrade won 4-2 on aggregate | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Leicester City (PREM) | 3 - 0 | York City (LD3) | ||
| 4th Round | Sat 27 Jan | Aston Villa (PREM) | 1 - 2 | Leicester City (PREM) | ||
| 5th Round | Sat 17 Feb | Leicester City (PREM) | 3 - 0 | Bristol City (LD2) | ||
| 6th Round | Sat 10 Mar | Leicester City (PREM) | 1 - 2 | Wycombe Wdrs. (LD2) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Wed 01 Nov | Leicester City (PREM) | 0 - 3 | Crystal Palace (LD1) | ||



