Scarborough historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Chesterfield (LD3) | 0 - 0 | Scarborough (LD3) | ||
| 1st Round Replay | Tue 22 Nov | Scarborough (LD3) | 2 - 0 | Chesterfield (LD3) | ||
| 2nd Round | Sat 03 Dec | Scarborough (LD3) | 1 - 0 | Port Vale (LD1) | ||
| 3rd Round | Sat 07 Jan | Scarborough (LD3) | 0 - 0 | Watford (LD1) | ||
| 3rd Round Replay | Tue 17 Jan | Watford (LD1) | 2 - 0 | Scarborough (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Hull City (LD2) | 2 - 1 | Scarborough (LD3) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Scarborough (LD3) | 2 - 0 | Hull City (LD2) | ||
| Scarborough won 3-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Scarborough (LD3) | 1 - 4 | Middlesbrough (LD1) | ||
| 2nd Round 2nd Leg | Tue 27 Sep | Middlesbrough (LD1) | 4 - 1 | Scarborough (LD3) | ||
| Middlesbrough won 8-2 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 29 Nov | Stockport Co. (LD2) | 3 - 1 | Scarborough (LD3) | ||



