Oxford United historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sun 13 Nov | Marlow (N/L) | 2 - 0 | Oxford Utd. (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Oxford Utd. (LD2) | 3 - 1 | Peterborough (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Peterborough (LD2) | 0 - 1 | Oxford Utd. (LD2) | ||
| Oxford United won 4-1 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Oxford Utd. (LD2) | 1 - 1 | Oldham Ath. (LD1) | ||
| 2nd Round 2nd Leg | Tue 04 Oct | Oldham Ath. (LD1) | 1 - 0 | Oxford Utd. (LD2) | ||
| Oldham Athletic won 2-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Three | Tue 27 Sep | Oxford Utd. (LD2) | 2 - 2 | Bristol Rvs. (LD2) | ||
| Southern Section Preliminary Round Group Three | Tue 08 Nov | Bournemouth (LD2) | 0 - 0 | Oxford Utd. (LD2) | ||
| Southern Section 1st Round | Sat 03 Dec | Brentford (LD2) | 1 - 2 | Oxford Utd. (LD2) | ||
| Southern Section Quarter-Final | Tue 10 Jan | Oxford Utd. (LD2) | 1 - 2 | Swansea City (LD2) | ||
