Lincoln City historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Hull City (LD2) | 0 - 1 | Lincoln City (LD3) | ||
| 2nd Round | Sat 03 Dec | Lincoln City (LD3) | 1 - 0 | Huddersfield (LD2) | ||
| 3rd Round | Sun 08 Jan | Crystal Palace (PREM) | 5 - 1 | Lincoln City (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Lincoln City (LD3) | 2 - 0 | Chester City (LD2) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Chester City (LD2) | 2 - 3 | Lincoln City (LD3) | ||
| Lincoln City won 5-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 20 Sep | Lincoln City (LD3) | 1 - 0 | Crystal Palace (PREM) | ||
| 2nd Round 2nd Leg | Tue 04 Oct | Crystal Palace (PREM) | 3 - 0 | Lincoln City (LD3) | ||
| after extra time, 90 minutes 1-0, Crystal Palace won 3-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Two | Mon 17 Oct | Doncaster Rvs. (LD3) | 1 - 0 | Lincoln City (LD3) | ||
| Northern Section Preliminary Round Group Two | Tue 08 Nov | Lincoln City (LD3) | 1 - 0 | Hull City (LD2) | ||
| Northern Section 1st Round | Wed 30 Nov | Huddersfield (LD2) | 2 - 3 | Lincoln City (LD3) | ||
| after extra time, 90 minutes 2-2, Lincoln City won on golden goal rule | ||||||
