Blackpool historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Mon 14 Nov | Preston N.E. (LD3) | 1 - 0 | Blackpool (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Blackpool (LD2) | 1 - 2 | Chesterfield (LD3) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Chesterfield (LD3) | 4 - 2 | Blackpool (LD2) | ||
| Chesterfield won 6-3 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Five | Tue 27 Sep | Blackpool (LD2) | 1 - 2 | Rochdale (LD3) | ||
| Northern Section Preliminary Round Group Five | Tue 08 Nov | Wigan Ath. (LD3) | 1 - 0 | Blackpool (LD2) | ||



